KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session April 1, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.87  100.58  A   1                1.04(A)  Richard O'Leary - James Kirby
  5   59.73  100.35  A   2                0.73(A)  John Woodfill - Judy Woodfill
  8   59.57  100.08  A   3                0.52(A)  Rick Lorfing - Rick Charpie
  1   53.36   89.64  B   4     1          0.64(B)  Shawn Conwell - Buddy Bhadbhade
  6   50.22   84.37  B         2          0.45(B)  Charneil Swenson - Lawrence Levine
  4   45.49   76.43  A                             Holli Williams - Tatyana Bobrova
  9   42.85   71.99  C                             Kevin Hicks - Joe Benage
  3   28.90   48.55  B                             John Zipf - Robert Zipf


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93        0.07  4.64  5.79  2.93        2.93  1.21
         430   ---- -100   140   150   120   ----  120   -50 

   2>   6.36        1.79  1.79  4.64  6.36        1.79  1.79
         100   ---- -140  -140  PASS   100   ---- -140  -140 

   3>   0.07        5.21  1.79  5.21  1.79        5.21  5.21
         -50   ----  450   420   450   420   ----  450   450 

   4>   6.36  0.07        4.64  1.21  6.36        2.93  2.93
         660   130   ----  630   150   660   ----  170   170 

   5>   0.07  5.79        5.79  1.79  5.79          3-  1.79
        -170   130   ----  130    50   130   ----  110    50 

   6>   6.36  0.07          3-    3-    3-        6.36  1.21
         200   110   ----  130   130   130   ----  200   120 

   7>   5.21  1.21  2.93        0.07  2.93        6.93  5.21
         650   150   620   ----  100   620   ---- 1540   650 

   8>   2.93  6.93  0.64        5.21  0.64        5.21  2.93
         -50   250  -100   ----   50  -100   ----   50   -50 

   9>   4.07  2.36  0.07        6.93  4.07        5.79  1.21
         -90  -100  -150   ----  200   -90   ----  100  -120 

  10>   0.64  6.93  0.64  4.64        4.64        2.36  4.64
        -140    90  -140  -100   ---- -100   ---- -120  -100 

  11>   6.93  4.64  0.07  2.36        2.36        5.79  2.36
          50  -420  -490  -460   ---- -460   ---- -170  -460 

  12>   0.64  4.07  4.07  6.93        0.64        4.07  4.07
        -450  -420  -420  -140   ---- -450   ---- -420  -420 

  13>   4.64  4.64  4.64  1.21  4.64              4.64  0.07
         620   620   620   140   620   ----  ----  620  -200 

  14>   4.64  1.79  0.07  6.93  5.79                3-  1.79
         200   -50  -100   480   420   ----  ----  170   -50 

  15>     3-  5.79    3-  0.64  6.93              0.64    3-
        -420  -150  -420  -450    50   ----  ---- -450  -420 

  16>     0     2-    5-    2-    7     1           4     5-
         -50   150   430   150   650   100   ----  200   430 

  17>     4     6     1     0     6     2           3     6 
        -150    50  -450  -480    50  -420   ---- -170    50 

  18>     3     6     0     1     3     5           7     3 
        -100   600  -300  -200  -100    50   ----  630  -100 

  19>   6.93  4.07  1.21  1.21  4.07  5.79              1.21
         200  -620  -650  -650  -620  -200   ----  ---- -650 

  20>   4.07  6.93  1.79  0.07  4.07  5.79              1.79
        -120   100  -150  -600  -120   -90   ----  ---- -150 

  21>   6.36  4.64  0.07  2.93  1.21  6.36              2.93
         620   200  -100   170   140   620   ----  ----  170 

  22>     3-  5.79  6.93    3-  0.64  0.64          3-      
        -100   -50   150  -100  -150  -150   ---- -100   ----

  23>   0.07  6.36  4.07  4.07  1.21  2.36        6.36      
        -200   650   620   620  -100   140   ----  650   ----

  24>   2.36    3-  0.07  4.64  5.79  1.21        6.93      
        -110   100  -300   110   250  -150   ----  400   ----

  25>           3-  0.64  2.36  6.93  5.21        0.64  5.21
         ----  200  -100   100  1100   400   ---- -100   400 

  26>         1.21  1.21    3-  6.36  1.21        4.64  6.36
         ---- -630  -630  -600  -110  -630   ---- -130  -110 

  27>         5.79  2.36  5.79  2.36  5.79        2.36  0.07
         ----  420   140   420   140   420   ----  140   -50 



Tatorcoup DBC Tuesday Eve Session April 1, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.59  113.55  C   1     1          1.04(A)  Ann Vering - John Vering
  3   54.67   91.85  A   2                0.73(A)  Mareke Campbell - Kathleen Giordano
  7   53.89   90.54  B   3     2          0.62(B)  Eddie Gangriwala - Christopher Mitchell
  8   53.40   89.71  B   4     3          0.44(B)  Jeannejd Cooper - John McKay
  6   49.77   83.61  B                             Beverly Foley - Jeff Foley
  1   44.51   74.77  A                             Mary Owen - Debbie Blackmore
  9   44.18   74.22  C                             Linda Trout - Jean Faris
  4   41.98   70.53  B                             James Makin - Robert Farris
  5   39.54   66.42  B                             Carrie Hewitt - Sandy Palmer


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07  4.07              6.93  4.07  2.36  5.79  1.21
        -430  -120   ----  ----  100  -120  -140    50  -150 

   2>   0.64  0.64              5.21  5.21  5.21  5.21  2.36
        -100  -100   ----  ----  140   140   140   140  PASS 

   3>   6.93  5.21              1.79  1.79  5.21  1.79  1.79
          50  -420   ----  ---- -450  -450  -420  -450  -450 

   4>   0.64  6.93              4.07  2.36  4.07  5.79  0.64
        -660  -130   ----  ---- -170  -630  -170  -150  -660 

   5>   1.21  1.21                3-  1.21  5.21  5.21  6.93
        -130  -130   ----  ---- -110  -130   -50   -50   170 

   6>     3-  6.93              0.64    3-  5.79    3-  0.64
        -130  -110   ----  ---- -200  -130  -120  -130  -200 

   7>   5.79        4.07  0.07        1.79  6.93  1.79  4.07
        -150   ---- -620 -1540   ---- -650  -100  -650  -620 

   8>   0.07        6.36  1.79        4.07  1.79  4.07  6.36
        -250   ----  100   -50   ----   50   -50    50   100 

   9>   4.64        6.93  1.21        5.79  0.07  2.93  2.93
         100   ----  150  -100   ----  120  -200    90    90 

  10>         6.36  4.64  2.36  2.36        6.36  2.36  0.07
         ----  140   120   100   100   ----  140   100   -90 

  11>         6.93  1.21  4.64  4.64        0.07  4.64  2.36
         ----  490   170   460   460   ----  -50   460   420 

  12>         2.93  2.93  0.07  2.93        6.36  6.36  2.93
         ----  420   420   140   420   ----  450   450   420 

  13>   2.36  2.36  5.79  6.93  2.36  2.36        2.36      
        -620  -620  -140   200  -620  -620   ---- -620   ----

  14>   6.93    3-  0.07  5.21  1.21  2.36        5.21      
         100  -170  -480    50  -420  -200   ----   50   ----

  15>     3-  6.36  6.36    3-  0.07    3-        1.21      
         420   450   450   420   -50   420   ----  150   ----

  16>     3     4-    1-    0     7     6     4-          1-
        -200  -150  -430  -650    50  -100  -150   ---- -430 

  17>     4     7     1     1     3     5     1           6 
         170   480   -50   -50   150   420   -50   ----  450 

  18>     0     6     4     4     4     2     1           7 
        -630   200   100   100   100   -50  -600   ----  300 

  19>   5.79  5.79  2.93  0.07  1.21  2.93        5.79      
         650   650   620  -200   200   620   ----  650   ----

  20>   6.93  5.21  2.93  2.93  1.21  0.07        5.21      
         600   150   120   120    90  -100   ----  150   ----

  21>   4.07  4.07  5.79  0.64  0.64  2.36        6.93      
        -170  -170  -140  -620  -620  -200   ----  100   ----

  22>         6.36    3-  6.36  1.21        0.07    3-    3-
         ----  150   100   150    50   ---- -150   100   100 

  23>         5.79  6.93  4.64  0.64        2.93  0.64  2.93
         ----  100   200  -140  -650   ---- -620  -650  -620 

  24>         1.21  4.64  5.79    3-        6.93  0.07  2.36
         ---- -250   110   150  -100   ----  300  -400  -110 

  25>   0.07        1.79    3-        6.36  6.36  4.64  1.79
       -1100   ---- -400  -200   ----  100   100  -100  -400 

  26>   0.64        5.79  5.79        5.79  2.36    3-  0.64
         110   ----  630   630   ----  630   130   600   110 

  27>   4.64        1.21  1.21        4.64  4.64  1.21  6.93
        -140   ---- -420  -420   ---- -140  -140  -420    50 



Tatorcoup DBC Tuesday Eve Session April 1, 2025
Scores after  4 rounds  Average:   30.0      Section  B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   61.67   37.00  B   1     1    0.24(A)  James Rahto - Lee Ann Rahto
  4   55.83   33.50  A   2          0.17(A)  Jim Allen - Julie Anderson
  2   51.67   31.00  B                       Greg Miller - Debbie Clark
  1   30.83   18.50  B                       Tim Weiler - Charlie Weiler


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     1-    3     1-
        -100   -50   400   -50 

   2>      -    3      -    2 
        -140   100  -140  -110 

   3>     1     0     2     3 
         200   140   430   450 

   4>     0     1-    3     1-
         150   170   630   170 

   5>     1     2     0     3 
        -170   130  -450   150 

   6>     0     2     1     3 
        -200   110  -110   130 

   7>     1     2     0     3 
         200   650   100  1370 

   8>     2     0     3     1 
         100  -140   110  -110 

   9>     1     1     1     3 
         -90   -90   -90   100 

  10>     0     1     3     2 
        -100   110   870   200 

  11>      -    3     2      -
        -460  -420  -430  -460 

  12>     1     1     3     1 
        -450  -450  -420  -450 

  13>     3     0     1     2 
         200  -650   120   170 

  14>     1     1     1     3 
         140   140   140   200 

  15>     2-    2-    1     0 
        -200  -200  -300  -420 

  16>     0     1     3     2 
         -50   100   500   480 

  17>      -    2-    2-     -
        -420  -170  -170  -420 

  18>     1     3     2     0 
        -200   130    50  -400 

  19>     1-    0     3     1-
        -650  -680  -170  -650 

  20>     1     3     2     0 
        -110   100   -90  -630 



Tatorcoup DBC Tuesday Eve Session April 1, 2025
Scores after  4 rounds  Average:   30.0      Section  B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   60.00   36.00  B   1     1    0.24(A)  Rich Lundstrom - Michael Callahan
  1   54.17   32.50  A   2          0.17(A)  George Gourse - Gary Clifton
  2   46.67   28.00  B                       Bob St. Peter - Ellen Bold
  3   39.17   23.50  B                       Joyce Weiblen - Jan Rowe


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     1-    1-    0 
         100    50    50  -400 

   2>     2-    0     1     2-
         140  -100   110   140 

   3>     2     3     0     1 
        -200  -140  -450  -430 

   4>     3     1-    1-    0 
        -150  -170  -170  -630 

   5>     2     1     0     3 
         170  -130  -150   450 

   6>     1     0     2     3 
        -110  -130   110   200 

   7>     1     0     3     2 
        -650 -1370  -100  -200 

   8>     3     2     0     1 
         140   110  -110  -100 

   9>     2     0     2     2 
          90  -100    90    90 

  10>     2     1     0     3 
        -110  -200  -870   100 

  11>     2-    1     2-    0 
         460   430   460   420 

  12>     2     0     2     2 
         450   420   450   450 

  13>     1     2     0     3 
        -170  -120  -200   650 

  14>     0     2     2     2 
        -200  -140  -140  -140 

  15>     3     2      -     -
         420   300   200   200 

  16>     0     3     2     1 
        -500    50  -100  -480 

  17>      -    2-     -    2-
         170   420   170   420 

  18>     1     2     0     3 
         -50   200  -130   400 

  19>     0     1-    3     1-
         170   650   680   650 

  20>     1     2     0     3 
          90   110  -100   630