KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.88  135.81  B   1     1          1.04(A)  Jim Hillen - Peter Eaton
  4   57.12  123.38  B   2     2          0.73(A)  John Zipf - Robert Zipf
  9   54.14  116.94  B   3     3          0.52(A)  Charneil Swenson - Lawrence Levine
  6   53.50  115.56  B   4                0.36(A)  Tatyana Bobrova - Holli Williams
  8   50.78  109.69  C                             Ann Vering - John Vering
  1   49.44  106.80  B                             Mary Owen - Debbie Blackmore
  7   46.53  100.50  A                             John Woodfill - Judy Woodfill
  2   43.35   93.63  B                             Richard O'Leary - James Kirby
  3   42.19   91.13  A                             Rick Lorfing - Rick Charpie
  5   40.45   87.38  B                             Robert Farris - Shawn Conwell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          5-     -    5-    2-    5-     -    8     5-
        -300   ---- -130  -550  -130  -300  -130  -550   300  -130 

   2>     2           2     2     2     6-    6-    2     6-    6-
        -460   ---- -460  -460  -460  -430  -430  -460  -430  -430 

   3>     3           0     6     4     6     2     1     8     6 
         100   ---- -100   140   110   140    90   -50   200   140 

   4>     4     1-          1-    5-    0     8     7     3     5-
         140  -100   ---- -100   170  -500   650   620   110   170 

   5>     7     2-          8     5-    5-    2-    2-    2-    0 
        -150  -420   ---- -100  -170  -170  -420  -420  -420 -1100 

   6>     1     2-          6     0     6     2-    4     8     6 
        -110  -100   ----  100  -170   100  -100   -50   200   100 

   7>     0     2     6           2     2     4-    7-    4-    7-
         130   150   600   ----  150   150   180   630   180   630 

   8>     5-    2-    2-          0     7-    5-    7-    2-    2-
        -140  -420  -420   ---- -450    50  -140    50  -420  -420 

   9>     1     6     3-          0     8     3-    3-    3-    7 
        -100   110   -50   ---- -150   460   -50   -50   -50   170 

  10>     5     8     1     2           5     5     5     5     0 
         100   200  -180  -150   ----  100   100   100   100  -200 

  11>     7      -     -    7           4     2-    7     5     2-
          50  -450  -450    50   ---- -170  -420    50  -140  -420 

  12>     8      -    3     3           6     6     6      -    3 
          50  -460  -430  -430   ---- -400  -400  -400  -460  -430 

  13>     3     1     6-    0     6-          6-    3     3     6-
         620   200   650  -200   650   ----  650   620   620   650 

  14>     8     2     2     2     6           0     5     4     7 
          90  -150  -150  -150  -100   ---- -420  -120  -140    50 

  15>     1-    4     1-    5     1-          1-    7     7     7 
        -150  -120  -150   -90  -150   ---- -150    50    50    50 

  16>   4.80  5.13  5.13  2.88  2.88  0.06        1.19  7.94  6.81
        AVE+   140   140   110   110  -100   ----  -50   420   170 

  17>     4     0     4     8     4     4           4     4     4 
        -170  -420  -170   -50  -170  -170   ---- -170  -170  -170 

  18>     1-    5-    5-    7-    3     4           1-    0     7-
        -460  -150  -150  -130  -420  -400   ---- -460  -490  -130 

  19>     3     5-    7-    1     0     5-    2           7-    4 
         400   430   480   150   -50   430   170   ----  480   420 

  20>     1     3-    3-    7     5     7     2           0     7 
         630   660   660   690   680   690   650   ---- -300   690 

  21>     8     4     2     4     6     4      -           -    7 
         300   140    50   140   150   140  -100   ---- -100   170 

  22>     1-    3     0     7-    1-    5     5     7-          5 
         170   200   140   450   170   420   420   450   ----  420 

  23>     4-    3     0     6-    6-    4-    2     1           8 
         140   110  -200   200   200   140   100  -100   ----  300 

  24>     6-    6-    3     6-    1     1     6-    4           1 
         110   110   -50   110   -70   -70   110   100   ----  -70 

  25>     5     7-    7-    1     6     2     3-    3-    0       
         -90   140   140  -170   -50  -140  -100  -100  -620   ----

  26>     6     6     6     6     1-    1-    1-    1-    6       
        -150  -150  -150  -150  -630  -630  -630  -630  -150   ----

  27>     2-    1     0     5     6     4     2-    7     8       
         -50  -100  -130    50    90  PASS   -50   110   140   ----

  28>           3-    7     3-    2     5-    5-    1     8     0 
         ---- -100   110  -100  -110   -90   -90  -120   150  -200 

  29>           4     1     6-    1     1     6-    4     4     8 
         ----  600  -100   630  -100  -100   630   600   600   660 

  30>           2-    5     7-    2-    7-    1     5     0     5 
         ----  400   430   460   400   460   150   430   -50   430 



Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.46  128.44  B   1     1          1.04(A)  Vicki Dubois - Theresa Griffin
  9   55.70  120.31  A   2                0.73(A)  Baruch Kaelter - Jim Allen
  5   52.55  113.50  B   3     2          0.62(B)  Jeannejd Cooper - John McKay
  3   52.40  113.19  B   4     3          0.44(B)  Mareke Campbell - Kathleen Giordano
  1   48.87  105.56  B                             Eddie Gangriwala - Christopher Mitchell
  4   47.51  102.63  A                             Trisha Pitts - John Moore
  7   46.76  101.00  C               1    0.42(C)  Beverly Foley - Jeff Foley
  8   46.47  100.38  C               2    0.29(C)  Hannah Conway - Kevin Foley
  2   46.13   99.63  C                             Marilyn Jeffries - Suresh Raj
 10   44.16   95.38  C                             Milind Vaidya - Abhay Bisarya


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          2-    2-    7-    7-    0     2-    2-    5-
         300   ----  130   130   550   550  -300   130   130   300 

   2>     6           1-    6     6     6     1-    6     1-    1-
         460   ----  430   460   460   460   430   460   430   430 

   3>     5           6     8     7     2     0     4     2     2 
        -100   ----  -90   100    50  -140  -200  -110  -140  -140 

   4>     0     6-          1     6-    5     2-    2-    8     4 
        -650   100   ---- -620   100  -110  -170  -170   500  -140 

   5>     5-    5-          5-    0     5-    2-    8     2-    1 
         420   420   ----  420   100   420   170  1100   170   150 

   6>     5-    5-          4     2     0     8     2     2     7 
         100   100   ----   50  -100  -200   170  -100  -100   110 

   7>     6      -    2           3-    6      -    6     8     3-
        -150  -630  -600   ---- -180  -150  -630  -150  -130  -180 

   8>     5-     -    5-          5-    8     5-     -    2-    2-
         420   -50   420   ----  420   450   420   -50   140   140 

   9>     2     4-    4-          4-    8     1     0     7     4-
        -110    50    50   ----   50   150  -170  -460   100    50 

  10>     3     7     3     6           8     3     3     3     0 
        -100   180  -100   150   ----  200  -100  -100  -100  -200 

  11>     1     7-    3     1           5-    4     1     5-    7-
         -50   450   140   -50   ----  420   170   -50   420   450 

  12>     2     5     7-    5           5     2     0     2     7-
         400   430   460   430   ----  430   400   -50   400   460 

  13>     1-    5     8     1-    1-          5     1-    7     5 
        -650  -620   200  -650  -650   ---- -620  -650  -200  -620 

  14>     6     4     6     1     2           0     8     6     3 
         150   140   150   -50   100   ----  -90   420   150   120 

  15>     6-    1     3     1     6-          6-    6-    4     1 
         150   -50    90   -50   150   ----  150   150   120   -50 

  16>   0.06  5.13  1.19  5.13    4   7.94        2.88  6.81  2.88
        -420  -110  -170  -110   AVE   100   ---- -140    50  -140 

  17>     4     0     4     4     4     4           8     4     4 
         170    50   170   170   170   170   ----  420   170   170 

  18>     8      -     -    5     6-    4           2-    6-    2-
         490   130   130   420   460   400   ----  150   460   150 

  19>     7     4     8     5     2-    2-    6            -     -
        -150  -420    50  -400  -430  -430  -170   ---- -480  -480 

  20>     1     1     3     7     1     4-    6           4-    8 
        -690  -690  -680  -630  -690  -660  -650   ---- -660   300 

  21>     4     1     2     0     4     4     7-          6     7-
        -140  -170  -150  -300  -140  -140   100   ----  -50   100 

  22>     3     6-    6-    3     5     3     8      -           -
        -420  -170  -170  -420  -200  -420  -140  -450   ---- -450 

  23>     0     1-    3-    3-    5     6     8     7           1-
        -300  -200  -140  -140  -110  -100   200   100   ---- -200 

  24>     7     7     1-    7     1-    1-    5     4           1-
          70    70  -110    70  -110  -110    50  -100   ---- -110 

  25>     2     3     6      -    4-     -    4-    7     8       
          50    90   140  -140   100  -140   100   170   620   ----

  26>     6-    2     6-    2     6-    2     6-    2     2       
         630   150   630   150   630   150   630   150   150   ----

  27>     2     5-    4     7     5-    8     1     3     0       
         -90    50  PASS   100    50   130  -110   -50  -140   ----

  28>           2-    4-    2-    1     7     4-    0     6     8 
         ----   90   100    90  -110   120   100  -150   110   200 

  29>           7     4     1-    7     4     1-    4     7     0 
         ----  100  -600  -630   100  -600  -630  -600   100  -660 

  30>            -    5-    7     3     3      -    8     5-    3 
         ---- -460  -400  -150  -430  -430  -460    50  -400  -430 



Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  5 rounds  Average:   20.0      Section  B
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   71.25   28.50  B   1     1    0.36(A)  Dana Boll - Carolyn Elrod
  6   47.50   19.00  A   2          0.25(A)  Carrie Hewitt - Diana Welsh
  1   43.75   17.50  B         2    0.14(B)  Tim Weiler - George Gourse
  3   42.50   17.00  B                       Greg Miller - Debbie Clark
  4   37.50   15.00  B                       Julie Anderson - Norma Curtice
  5   57.50   23.00  A  NE                   Nancy Cohen - Ellen Bold


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    1-    0      -    2     1-
          50*  -50  -180    50*  180*  -50 

   2>     1-     -    2     1-    0      -
         430* -430  -400   430*  400* -430 

   3>     1     2     0     0     2     1 
        -110*  180   -50  -180*   50*  110 

   4>     1     2     0     0     2     1 
        -130*  620  PASS  -620* PASS*  130 

   5>     1     2     2     0     1     0 
         140*  170*  -70    70* -140  -170 

   6>     0     1     0     2     2     1 
        -130*   50* -110   110*  130   -50 

   7>     1     2     2     0     1     0 
        -210* -180*  300  -300*  210   180 

   8>     0     2     1     1     2     0 
         100*  480* -150   150* -100  -480 

   9>     1     1     2     2     0     0 
         110  -110*   50*  800  -800*  -50 

  10>     1     1     0     0     2     2 
        -110   110*  100* -150   150* -100 

  11>     0     2     1     2     0     1 
        -480   480*   90*   50   -50*  -90 

  12>     0     2     0     1     1     2 
        -490   490*   90* -430   430*  -90 

  13>     0      -    2      -    1-    1-
        -100  -650*  100* -650*  650   650 

  14>     0     0     2     1     2     1 
        -140  -150*  140*   90*  150   -90 

  15>     1     2     1     0     0     2 
          50   100*  -50* -110* -100   110 

  16>     2     1     0     2     1     0 
         420  -300* -420* -170*  300   170 

  17>     1-    2     0      -    1-     -
         170* -110   110* -170   170* -170 

  18>     2     2     0     0     1     1 
         460* -140   140* -460   400* -400 

  19>     1     1     1     1     1     1 
        -430*  430  -430*  430  -430*  430 

  20>     2     1     1     0     0     2 
        -600*  680  -680*  600  -690*  690 
Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.88  135.81  B   1     1          1.04(A)  Jim Hillen - Peter Eaton
  4   57.12  123.38  B   2     2          0.73(A)  John Zipf - Robert Zipf
  9   54.14  116.94  B   3     3          0.52(A)  Charneil Swenson - Lawrence Levine
  6   53.50  115.56  B   4                0.36(A)  Tatyana Bobrova - Holli Williams
  8   50.78  109.69  C                             Ann Vering - John Vering
  1   49.44  106.80  B                             Mary Owen - Debbie Blackmore
  7   46.53  100.50  A                             John Woodfill - Judy Woodfill
  2   43.35   93.63  B                             Richard O'Leary - James Kirby
  3   42.19   91.13  A                             Rick Lorfing - Rick Charpie
  5   40.45   87.38  B                             Robert Farris - Shawn Conwell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          5-     -    5-    2-    5-     -    8     5-
        -300   ---- -130  -550  -130  -300  -130  -550   300  -130 

   2>     2           2     2     2     6-    6-    2     6-    6-
        -460   ---- -460  -460  -460  -430  -430  -460  -430  -430 

   3>     3           0     6     4     6     2     1     8     6 
         100   ---- -100   140   110   140    90   -50   200   140 

   4>     4     1-          1-    5-    0     8     7     3     5-
         140  -100   ---- -100   170  -500   650   620   110   170 

   5>     7     2-          8     5-    5-    2-    2-    2-    0 
        -150  -420   ---- -100  -170  -170  -420  -420  -420 -1100 

   6>     1     2-          6     0     6     2-    4     8     6 
        -110  -100   ----  100  -170   100  -100   -50   200   100 

   7>     0     2     6           2     2     4-    7-    4-    7-
         130   150   600   ----  150   150   180   630   180   630 

   8>     5-    2-    2-          0     7-    5-    7-    2-    2-
        -140  -420  -420   ---- -450    50  -140    50  -420  -420 

   9>     1     6     3-          0     8     3-    3-    3-    7 
        -100   110   -50   ---- -150   460   -50   -50   -50   170 

  10>     5     8     1     2           5     5     5     5     0 
         100   200  -180  -150   ----  100   100   100   100  -200 

  11>     7      -     -    7           4     2-    7     5     2-
          50  -450  -450    50   ---- -170  -420    50  -140  -420 

  12>     8      -    3     3           6     6     6      -    3 
          50  -460  -430  -430   ---- -400  -400  -400  -460  -430 

  13>     3     1     6-    0     6-          6-    3     3     6-
         620   200   650  -200   650   ----  650   620   620   650 

  14>     8     2     2     2     6           0     5     4     7 
          90  -150  -150  -150  -100   ---- -420  -120  -140    50 

  15>     1-    4     1-    5     1-          1-    7     7     7 
        -150  -120  -150   -90  -150   ---- -150    50    50    50 

  16>   4.80  5.13  5.13  2.88  2.88  0.06        1.19  7.94  6.81
        AVE+   140   140   110   110  -100   ----  -50   420   170 

  17>     4     0     4     8     4     4           4     4     4 
        -170  -420  -170   -50  -170  -170   ---- -170  -170  -170 

  18>     1-    5-    5-    7-    3     4           1-    0     7-
        -460  -150  -150  -130  -420  -400   ---- -460  -490  -130 

  19>     3     5-    7-    1     0     5-    2           7-    4 
         400   430   480   150   -50   430   170   ----  480   420 

  20>     1     3-    3-    7     5     7     2           0     7 
         630   660   660   690   680   690   650   ---- -300   690 

  21>     8     4     2     4     6     4      -           -    7 
         300   140    50   140   150   140  -100   ---- -100   170 

  22>     1-    3     0     7-    1-    5     5     7-          5 
         170   200   140   450   170   420   420   450   ----  420 

  23>     4-    3     0     6-    6-    4-    2     1           8 
         140   110  -200   200   200   140   100  -100   ----  300 

  24>     6-    6-    3     6-    1     1     6-    4           1 
         110   110   -50   110   -70   -70   110   100   ----  -70 

  25>     5     7-    7-    1     6     2     3-    3-    0       
         -90   140   140  -170   -50  -140  -100  -100  -620   ----

  26>     6     6     6     6     1-    1-    1-    1-    6       
        -150  -150  -150  -150  -630  -630  -630  -630  -150   ----

  27>     2-    1     0     5     6     4     2-    7     8       
         -50  -100  -130    50    90  PASS   -50   110   140   ----

  28>           3-    7     3-    2     5-    5-    1     8     0 
         ---- -100   110  -100  -110   -90   -90  -120   150  -200 

  29>           4     1     6-    1     1     6-    4     4     8 
         ----  600  -100   630  -100  -100   630   600   600   660 

  30>           2-    5     7-    2-    7-    1     5     0     5 
         ----  400   430   460   400   460   150   430   -50   430 



Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.46  128.44  B   1     1          1.04(A)  Vicki Dubois - Theresa Griffin
  9   55.70  120.31  A   2                0.73(A)  Baruch Kaelter - Jim Allen
  5   52.55  113.50  B   3     2          0.62(B)  Jeannejd Cooper - John McKay
  3   52.40  113.19  B   4     3          0.44(B)  Mareke Campbell - Kathleen Giordano
  1   48.87  105.56  B                             Eddie Gangriwala - Christopher Mitchell
  4   47.51  102.63  A                             Trisha Pitts - John Moore
  7   46.76  101.00  C               1    0.42(C)  Beverly Foley - Jeff Foley
  8   46.47  100.38  C               2    0.29(C)  Hannah Conway - Kevin Foley
  2   46.13   99.63  C                             Marilyn Jeffries - Suresh Raj
 10   44.16   95.38  C                             Milind Vaidya - Abhay Bisarya


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          2-    2-    7-    7-    0     2-    2-    5-
         300   ----  130   130   550   550  -300   130   130   300 

   2>     6           1-    6     6     6     1-    6     1-    1-
         460   ----  430   460   460   460   430   460   430   430 

   3>     5           6     8     7     2     0     4     2     2 
        -100   ----  -90   100    50  -140  -200  -110  -140  -140 

   4>     0     6-          1     6-    5     2-    2-    8     4 
        -650   100   ---- -620   100  -110  -170  -170   500  -140 

   5>     5-    5-          5-    0     5-    2-    8     2-    1 
         420   420   ----  420   100   420   170  1100   170   150 

   6>     5-    5-          4     2     0     8     2     2     7 
         100   100   ----   50  -100  -200   170  -100  -100   110 

   7>     6      -    2           3-    6      -    6     8     3-
        -150  -630  -600   ---- -180  -150  -630  -150  -130  -180 

   8>     5-     -    5-          5-    8     5-     -    2-    2-
         420   -50   420   ----  420   450   420   -50   140   140 

   9>     2     4-    4-          4-    8     1     0     7     4-
        -110    50    50   ----   50   150  -170  -460   100    50 

  10>     3     7     3     6           8     3     3     3     0 
        -100   180  -100   150   ----  200  -100  -100  -100  -200 

  11>     1     7-    3     1           5-    4     1     5-    7-
         -50   450   140   -50   ----  420   170   -50   420   450 

  12>     2     5     7-    5           5     2     0     2     7-
         400   430   460   430   ----  430   400   -50   400   460 

  13>     1-    5     8     1-    1-          5     1-    7     5 
        -650  -620   200  -650  -650   ---- -620  -650  -200  -620 

  14>     6     4     6     1     2           0     8     6     3 
         150   140   150   -50   100   ----  -90   420   150   120 

  15>     6-    1     3     1     6-          6-    6-    4     1 
         150   -50    90   -50   150   ----  150   150   120   -50 

  16>   0.06  5.13  1.19  5.13    4   7.94        2.88  6.81  2.88
        -420  -110  -170  -110   AVE   100   ---- -140    50  -140 

  17>     4     0     4     4     4     4           8     4     4 
         170    50   170   170   170   170   ----  420   170   170 

  18>     8      -     -    5     6-    4           2-    6-    2-
         490   130   130   420   460   400   ----  150   460   150 

  19>     7     4     8     5     2-    2-    6            -     -
        -150  -420    50  -400  -430  -430  -170   ---- -480  -480 

  20>     1     1     3     7     1     4-    6           4-    8 
        -690  -690  -680  -630  -690  -660  -650   ---- -660   300 

  21>     4     1     2     0     4     4     7-          6     7-
        -140  -170  -150  -300  -140  -140   100   ----  -50   100 

  22>     3     6-    6-    3     5     3     8      -           -
        -420  -170  -170  -420  -200  -420  -140  -450   ---- -450 

  23>     0     1-    3-    3-    5     6     8     7           1-
        -300  -200  -140  -140  -110  -100   200   100   ---- -200 

  24>     7     7     1-    7     1-    1-    5     4           1-
          70    70  -110    70  -110  -110    50  -100   ---- -110 

  25>     2     3     6      -    4-     -    4-    7     8       
          50    90   140  -140   100  -140   100   170   620   ----

  26>     6-    2     6-    2     6-    2     6-    2     2       
         630   150   630   150   630   150   630   150   150   ----

  27>     2     5-    4     7     5-    8     1     3     0       
         -90    50  PASS   100    50   130  -110   -50  -140   ----

  28>           2-    4-    2-    1     7     4-    0     6     8 
         ----   90   100    90  -110   120   100  -150   110   200 

  29>           7     4     1-    7     4     1-    4     7     0 
         ----  100  -600  -630   100  -600  -630  -600   100  -660 

  30>            -    5-    7     3     3      -    8     5-    3 
         ---- -460  -400  -150  -430  -430  -460    50  -400  -430 



Tatorcoup DBC Tuesday Eve Session April 29, 2025
Scores after  5 rounds  Average:   20.0      Section  B
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   71.25   28.50  B   1     1    0.36(A)  Dana Boll - Carolyn Elrod
  6   47.50   19.00  A   2          0.25(A)  Carrie Hewitt - Diana Welsh
  1   43.75   17.50  B         2    0.14(B)  Tim Weiler - George Gourse
  3   42.50   17.00  B                       Greg Miller - Debbie Clark
  4   37.50   15.00  B                       Julie Anderson - Norma Curtice
  5   57.50   23.00  A  NE                   Nancy Cohen - Ellen Bold


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    1-    0      -    2     1-
          50*  -50  -180    50*  180*  -50 

   2>     1-     -    2     1-    0      -
         430* -430  -400   430*  400* -430 

   3>     1     2     0     0     2     1 
        -110*  180   -50  -180*   50*  110 

   4>     1     2     0     0     2     1 
        -130*  620  PASS  -620* PASS*  130 

   5>     1     2     2     0     1     0 
         140*  170*  -70    70* -140  -170 

   6>     0     1     0     2     2     1 
        -130*   50* -110   110*  130   -50 

   7>     1     2     2     0     1     0 
        -210* -180*  300  -300*  210   180 

   8>     0     2     1     1     2     0 
         100*  480* -150   150* -100  -480 

   9>     1     1     2     2     0     0 
         110  -110*   50*  800  -800*  -50 

  10>     1     1     0     0     2     2 
        -110   110*  100* -150   150* -100 

  11>     0     2     1     2     0     1 
        -480   480*   90*   50   -50*  -90 

  12>     0     2     0     1     1     2 
        -490   490*   90* -430   430*  -90 

  13>     0      -    2      -    1-    1-
        -100  -650*  100* -650*  650   650 

  14>     0     0     2     1     2     1 
        -140  -150*  140*   90*  150   -90 

  15>     1     2     1     0     0     2 
          50   100*  -50* -110* -100   110 

  16>     2     1     0     2     1     0 
         420  -300* -420* -170*  300   170 

  17>     1-    2     0      -    1-     -
         170* -110   110* -170   170* -170 

  18>     2     2     0     0     1     1 
         460* -140   140* -460   400* -400 

  19>     1     1     1     1     1     1 
        -430*  430  -430*  430  -430*  430 

  20>     2     1     1     0     0     2 
        -600*  680  -680*  600  -690*  690