KC Bridge Studio Score Viewer
	
Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  9 rounds  Average:  135.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.83  164.25  A   1                 2                1.50(SA) Jim Dingwerth - William Hoge
  7   56.25  151.88  B   2     1           4     1          1.12(SA) Connie Leonard - Randall Klein
  1   55.21  149.06  A   3                 5                0.80(SA) Victoria Muir - Nancy Trager
  9   52.78  142.50  A   4                 6                0.56(SA) Marilyn Davis Hennon - Charles Lynn Jr
  5   52.71  142.31  A   5                                  0.32(SA) Christopher Fieber - Stephen Crutcher
  4   50.21  135.56  A                                               Beckie Stasi - Paul Pressly
  2   50.00  135.00  C         2     1           4     1    0.34(SB) Jane Rowlett - David Young
 11   49.63  134.00  C               2                 2    0.24(OC) Geoffrey Friedman - Carol Marks
 10   46.30  125.00  B                                               Barbara Hicks - Rick Charpie
  6   45.21  122.06  A                                               Charles Devoe - Jack Spear
 12   42.09  113.63  C                                               Baruch Kaelter - Richard O'Leary
  3   38.96  105.19  C                                               Ronald Smith - Sukey Fox


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-    1     9    10           5-    5-    5-    5-    1     5-    1 
         -50  -100   140   400   ----  -50   -50   -50   -50  -100   -50  -100 

   2>     4     5-   10     8-          0     5-    2     8-    7     2     2 
        -520  -490  -230  -420   ---- -940  -490  -920  -420  -440  -920  -920 

   3>     3-    3-    9     0           3-    7-    3-    3-   10     3-    7-
        -600  -600   100  -660   ---- -600  -130  -600  -600   300  -600  -130 

   4>           3     0     6-   10     6-    1     6-    6-    6-    6-    2 
         ----  200  -100   620   650   620   140   620   620   620   620   170 

   5>           6-    0     6-    6-    6-    6-    6-    6-    2     6-    1 
         ----  130  -300   130   130   130   130   130   130   110   130  PASS 

   6>           9     1-    3     7-    5-    1-    4     0     7-    5-   10 
         ---- -200  -690  -660  -620  -630  -690  -650  -800  -620  -630   100 

   7>     7-    1     1     4-    9-          4-    4-    1     9-    4-    7-
         110  -200  -200  -100   140   ---- -100  -100  -200   140  -100   110 

   8>     4-    4-    4-    4-    4-          9-    9-    4-    4-    4-    0 
        -430  -430  -430  -430  -430   ---- -400  -400  -430  -430  -430  -500 

   9>     4     4     8    10     4           4     9     4     4     4     0 
        -170  -170  -100   140  -170   ---- -170   -50  -170  -170  -170  -200 

  10>     5-          1     9     1     3     1    10     5-    7     4     8 
        -100   ---- -620   140  -620  -200  -620   790  -100   100  -140   110 

  11>     7-          2     7-    2     7-    7-    7-    2     2     2     7-
         480   ----  450   480   450   480   480   480   450   450   450   480 

  12>     5-          5-    9     1     5-    2     5-    5-    0     5-   10 
        -450   ---- -450  -200  -650  -450  -500  -450  -450  -800  -450  -100 

  13>     5-    5-    5-    0     8     5-    9-          9-    2-    2-    1 
         170   170   170  -100   200   170   620   ----  620   140   140    90 

  14>     5     2     2     0     4     2     7           9-    9-    7     7 
         110   -50   -50  -110    50   -50   140   ----  170   170   140   140 

  15>     4-    4-    4-     -    8-     -    8-          4-    2     8-    8-
        -460  -460  -460  -990    50  -990    50   ---- -460  -490    50    50 

  16>      -    5           5      -   10     5     5     5     9     5     5 
         510  1010   ---- 1010   510  1520  1010  1010  1010  1020  1010  1010 

  17>     7    10           1-    1-    1-    4-    1-    6     8     9     4-
         400  1100   ----  -50   -50   -50   140   -50   170   420   430   140 

  18>     9     6-          0     8     2    10     6-    2     2     4-    4-
         140    50   ---- -200   110  -100   300    50  -100  -100   -90   -90 

  19>     9     0     9     5-    7     2           2     9     4     5-    2 
         420   -50   420   170   200   100   ----  100   420   140   170   100 

  20>     9-    3      -    5-    7-    3           7-    9-     -    3     5-
         180   100  -100   120   150   100   ----  150   180  -100   100   120 

  21>     7-     -    3     7-    7-    4           7-     -    7-    7-    2 
         630  -100   130   630   630   180   ----  630  -100   630   630   110 

  22>     0     5     1-          8     5     9    10     5     5     5     1-
         100   400   150   ----  460   400   550   800   400   400   400   150 

  23>     0     8-    2-          5     8-    5    10     7     5     1     2-
        -300   120  -100   ----   90   120    90   180   110    90  -200  -100 

  24>     9-    3-    6-           -    9-    6-    3-    8     3-    3-     -
         150  -400  -150   ---- -460   150  -150  -400   -50  -400  -400  -460 

  25>     5-    8-    1-    1-    8-    3     5-   10     5-    0     5-      
         -50   110  -140  -140   110  -100   -50   200   -50  -150   -50   ----

  26>     7-    9-     -    9-    6     3-    3-    3-    3-     -    7-      
         100   140  -150   140   -90  -110  -110  -110  -110  -150   100   ----

  27>     5    10     5     5     0     5     5     5     5     5     5       
        -140    50  -140  -140  -170  -140  -140  -140  -140  -140  -140   ----



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  9 rounds  Average:  135.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   64.26  173.50  A   1                 1                1.60(OA) Don Stack - William Muir
  6   58.52  158.00  A   2                 3                1.12(SA) James Milne - Fred Dischman
  2   52.41  141.50  A   3                                  0.80(SA) Nancy Spear - John Hanger
  3   51.85  140.00  B   4     1                 2          0.56(SA) Wynne Begun - Victoria Billard
 11   51.30  138.50  B   5     2                 3          0.32(SA) Randy Forchee - Marjory Rion
  1   50.93  137.50  A                                               Alan Hierseman - Ellen D'Amato
 10   48.70  131.50  C               1                 3    0.24(SC) Howard Mick - James Kelley, Jr
  5   48.15  130.00  A                                               Joan Paradeis - Marti Malcolm
  4   47.22  127.50  A                                               Lawrence Gibbons - Gregory Jecker
  8   42.78  115.50  C                                               Jim Allen - Bernie Fromm
  7   33.89   91.50  C                                               Kitty Novicoff - Bonnie Buchbinder


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    4-    4-    9     4-    9     4-    1     9     0     4-      
          50    50    50   100    50   100    50  -140   100  -400    50   ----

   2>     6    10     4-    8     8     4-    1-    0     3     1-    8       
         520   940   490   920   920   490   420   230   440   420   920   ----

   3>     6-    6-    2-    2-    6-    6-    6-    1     0    10     6-      
         600   600   130   130   600   600   600  -100  -300   660   600   ----

   4>     3-    7     3-    9     8     3-   10     3-    3-    3-    0       
        -620  -200  -620  -140  -170  -620   100  -620  -620  -620  -650   ----

   5>     3-    3-    3-    3-    9     3-   10     3-    3-    8     3-      
        -130  -130  -130  -130  PASS  -130   300  -130  -130  -110  -130   ----

   6>     4-    1     4-    8-    0     6     8-   10     7     2-    2-      
         630   200   630   690  -100   650   690   800   660   620   620   ----

   7>     9      -    9     5-    5-    2-    5-    5-    9      -    2-      
         200  -140   200   100   100  -110   100   100   200  -140  -110   ----

   8>     5-    5-    5-    5-     -   10      -    5-    5-    5-    5-      
         430   430   430   430   400   500   400   430   430   430   430   ----

   9>     6     6     2     6     6    10     1     0     6     6     6       
         170   170   100   170   170   200    50  -140   170   170   170   ----

  10>     4-    9     3     1     6     9     2     0     9     4-    7       
         100   620  -100  -140   140   620  -110  -790   620   100   200   ----

  11>     8     8     8     2-    8     2-    2-    2-    8     2-    2-      
        -450  -450  -450  -480  -450  -480  -480  -480  -450  -480  -480   ----

  12>     4-    4-   10     1     4-    8     0     4-    9     4-    4-      
         450   450   800   200   450   500   100   450   650   450   450   ----

  13>     4-     -   10     7-    2     7-     -    9     4-    4-    4-      
        -170  -620   100  -140  -200  -140  -620   -90  -170  -170  -170   ----

  14>     8      -   10      -    6     3     3     3     5     8     8       
          50  -170   110  -170   -50  -140  -140  -140  -110    50    50   ----

  15>     5-    5-    9-    8     1-    1-    1-    1-    5-    9-    5-      
         460   460   990   490   -50   -50   -50   -50   460   990   460   ----

  16>     5     5     5     9-    1     0     5     9-    5     5     5       
       -1010 -1010 -1010  -510 -1020 -1520 -1010  -510 -1010 -1010 -1010   ----

  17>     8-    8-    4     8-    2     8-    1     3     5-    0     5-      
          50    50  -170    50  -420    50  -430  -400  -140 -1100  -140   ----

  18>     3-   10     8     2     8     8     5-    1     5-    3-    0       
         -50   200   100  -110   100   100    90  -140    90   -50  -300   ----

  19>     4-    8     3     1     8     6     1     4-   10     8     1       
        -170  -100  -200  -420  -100  -140  -420  -170    50  -100  -420   ----

  20>     4-    2-    2-     -    7     9-     -    7     7     4-    9-      
        -120  -150  -150  -180  -100   100  -180  -100  -100  -120   100   ----

  21>     2-    2-    2-    9-    6     2-    2-    2-    9-    8     7       
        -630  -630  -630   100  -180  -630  -630  -630   100  -110  -130   ----

  22>     1     2     0     5     5    10     5     5     5     8-    8-      
        -550  -460  -800  -400  -400  -100  -400  -400  -400  -150  -150   ----

  23>     5     5     0     1-    3    10     5     1-    9     7-    7-      
         -90   -90  -180  -120  -110   300   -90  -120   200   100   100   ----

  24>     3-    9-    6-     -    2      -    6-    6-    6-    3-    9-      
         150   460   400  -150    50  -150   400   400   400   150   460   ----

  25>     1-    4-    7     0     4-    4-    1-   10     8-    4-    8-      
        -110    50   100  -200    50    50  -110   150   140    50   140   ----

  26>     4     6-    6-    6-    2-    6-     -    9-    9-    2-     -      
          90   110   110   110  -100   110  -140   150   150  -100  -140   ----

  27>    10     5     5     5     5     5     0     5     5     5     5       
         170   140   140   140   140   140   -50   140   140   140   140   ----



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  4 rounds  Average:   36.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   42.00  A   1                0.32(A)  Richard Reese - Richard Mellinger
  1   55.56   40.00  B   2     1          0.22(A)  Eddie Grangriwala - John Moore
  4   45.14   32.50  C                             John McKay - Jeannejd Cooper
  2   40.97   29.50  A                             Patricia Chasnoff - Trisha Pitts


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1-    1-    1-    1-
         -50   -50   -50   -50 

   2>     1     2     3     0 
        -450  -400  -190  -770 

   3>     3     1     2     0 
         300  -150  -110  -600 

   4>     2-    2-    1     0 
         650   650   620  -100 

   5>     1     1     3     1 
        -100  -100   130  -100 

   6>     3      -    2      -
         200  -600  -150  -600 

   7>     1     3     1     1 
        -100   170  -100  -100 

   8>     0     3     1-    1-
        -430  -100  -130  -130 

   9>     0     1-    1-    3 
        -100   110   110   170 

  10>     3     2     0     1 
         140  -100  -620  -300 

  11>     1     1     3     1 
         480   480   980   480 

  12>     1-    1-    0     3 
        -450  -450  -500  -100 

  13>     1     1     1     3 
         170   170   170   620 

  14>     2     0     1     3 
         170  -150   140   420 

  15>     1     0     2-    2-
        -460  -490  -420  -420 

  16>     0     1-    3     1-
         510  1010  1520  1010 

  17>     3      -    2      -
         460  -100   -50  -100 

  18>     3     1-    1-    0 
          90  -100  -100  -200 

  19>     3     1-    0     1-
         450   420   -50   420 

  20>     2     0     3     1 
         120   100   150   110 

  21>     2     0     2     2 
         600   130   600   600 

  22>     2     0     3     1 
         150  -620   400  -140 

  23>      -    3      -    2 
         110   200   110   140 

  24>     2     0     3     1 
         100  -130   150   -50 



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  4 rounds  Average:   36.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.97   47.50  B   1     1          0.32(A)  Nancy Fishback - Jill Ferrel
  4   55.56   40.00  A   2                0.22(A)  Dorothy Johnson - Sandra Molinario
  2   42.36   30.50  C                             Linda Trout - Jean Faris
  1   36.11   26.00  C                             Beverly Foley - Marilyn Jeffries


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1-    1-    1-    1-
          50    50    50    50 

   2>     2     1     3     0 
         450   400   770   190 

   3>     0     2     3     1 
        -300   150   600   110 

   4>      -     -    3     2 
        -650  -650   100  -620 

   5>     2     2     2     0 
         100   100   100  -130 

   6>     0     2-    2-    1 
        -200   600   600   150 

   7>     0     2     2     2 
        -170   100   100   100 

   8>     0     1-    1-    3 
         100   130   130   430 

   9>     1-    0     1-    3 
        -110  -170  -110   100 

  10>     1     2     3     0 
         100   300   620  -140 

  11>     2     2     0     2 
        -480  -480  -980  -480 

  12>     1-    0     3     1-
         450   100   500   450 

  13>     0     2     2     2 
        -620  -170  -170  -170 

  14>     0     2     1     3 
        -420  -140  -170   150 

  15>      -     -    2     3 
         420   420   460   490 

  16>     1-    0     3     1-
       -1010 -1520  -510 -1010 

  17>     2-    1     0     2-
         100    50  -460   100 

  18>     3     1-    0     1-
         200   100   -90   100 

  19>     3     0     1-    1-
          50  -450  -420  -420 

  20>     0     1     3     2 
        -150  -120  -100  -110 

  21>     1     1     3     1 
        -600  -600  -130  -600 

  22>     0     1     3     2 
        -400  -150   620   140 

  23>     2-    2-    0     1 
        -110  -110  -200  -140 

  24>     0     1     3     2 
        -150  -100   130    50 
Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  9 rounds  Average:  135.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.83  164.25  A   1                 2                1.50(SA) Jim Dingwerth - William Hoge
  7   56.25  151.88  B   2     1           4     1          1.12(SA) Connie Leonard - Randall Klein
  1   55.21  149.06  A   3                 5                0.80(SA) Victoria Muir - Nancy Trager
  9   52.78  142.50  A   4                 6                0.56(SA) Marilyn Davis Hennon - Charles Lynn Jr
  5   52.71  142.31  A   5                                  0.32(SA) Christopher Fieber - Stephen Crutcher
  4   50.21  135.56  A                                               Beckie Stasi - Paul Pressly
  2   50.00  135.00  C         2     1           4     1    0.34(SB) Jane Rowlett - David Young
 11   49.63  134.00  C               2                 2    0.24(OC) Geoffrey Friedman - Carol Marks
 10   46.30  125.00  B                                               Barbara Hicks - Rick Charpie
  6   45.21  122.06  A                                               Charles Devoe - Jack Spear
 12   42.09  113.63  C                                               Baruch Kaelter - Richard O'Leary
  3   38.96  105.19  C                                               Ronald Smith - Sukey Fox


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-    1     9    10           5-    5-    5-    5-    1     5-    1 
         -50  -100   140   400   ----  -50   -50   -50   -50  -100   -50  -100 

   2>     4     5-   10     8-          0     5-    2     8-    7     2     2 
        -520  -490  -230  -420   ---- -940  -490  -920  -420  -440  -920  -920 

   3>     3-    3-    9     0           3-    7-    3-    3-   10     3-    7-
        -600  -600   100  -660   ---- -600  -130  -600  -600   300  -600  -130 

   4>           3     0     6-   10     6-    1     6-    6-    6-    6-    2 
         ----  200  -100   620   650   620   140   620   620   620   620   170 

   5>           6-    0     6-    6-    6-    6-    6-    6-    2     6-    1 
         ----  130  -300   130   130   130   130   130   130   110   130  PASS 

   6>           9     1-    3     7-    5-    1-    4     0     7-    5-   10 
         ---- -200  -690  -660  -620  -630  -690  -650  -800  -620  -630   100 

   7>     7-    1     1     4-    9-          4-    4-    1     9-    4-    7-
         110  -200  -200  -100   140   ---- -100  -100  -200   140  -100   110 

   8>     4-    4-    4-    4-    4-          9-    9-    4-    4-    4-    0 
        -430  -430  -430  -430  -430   ---- -400  -400  -430  -430  -430  -500 

   9>     4     4     8    10     4           4     9     4     4     4     0 
        -170  -170  -100   140  -170   ---- -170   -50  -170  -170  -170  -200 

  10>     5-          1     9     1     3     1    10     5-    7     4     8 
        -100   ---- -620   140  -620  -200  -620   790  -100   100  -140   110 

  11>     7-          2     7-    2     7-    7-    7-    2     2     2     7-
         480   ----  450   480   450   480   480   480   450   450   450   480 

  12>     5-          5-    9     1     5-    2     5-    5-    0     5-   10 
        -450   ---- -450  -200  -650  -450  -500  -450  -450  -800  -450  -100 

  13>     5-    5-    5-    0     8     5-    9-          9-    2-    2-    1 
         170   170   170  -100   200   170   620   ----  620   140   140    90 

  14>     5     2     2     0     4     2     7           9-    9-    7     7 
         110   -50   -50  -110    50   -50   140   ----  170   170   140   140 

  15>     4-    4-    4-     -    8-     -    8-          4-    2     8-    8-
        -460  -460  -460  -990    50  -990    50   ---- -460  -490    50    50 

  16>      -    5           5      -   10     5     5     5     9     5     5 
         510  1010   ---- 1010   510  1520  1010  1010  1010  1020  1010  1010 

  17>     7    10           1-    1-    1-    4-    1-    6     8     9     4-
         400  1100   ----  -50   -50   -50   140   -50   170   420   430   140 

  18>     9     6-          0     8     2    10     6-    2     2     4-    4-
         140    50   ---- -200   110  -100   300    50  -100  -100   -90   -90 

  19>     9     0     9     5-    7     2           2     9     4     5-    2 
         420   -50   420   170   200   100   ----  100   420   140   170   100 

  20>     9-    3      -    5-    7-    3           7-    9-     -    3     5-
         180   100  -100   120   150   100   ----  150   180  -100   100   120 

  21>     7-     -    3     7-    7-    4           7-     -    7-    7-    2 
         630  -100   130   630   630   180   ----  630  -100   630   630   110 

  22>     0     5     1-          8     5     9    10     5     5     5     1-
         100   400   150   ----  460   400   550   800   400   400   400   150 

  23>     0     8-    2-          5     8-    5    10     7     5     1     2-
        -300   120  -100   ----   90   120    90   180   110    90  -200  -100 

  24>     9-    3-    6-           -    9-    6-    3-    8     3-    3-     -
         150  -400  -150   ---- -460   150  -150  -400   -50  -400  -400  -460 

  25>     5-    8-    1-    1-    8-    3     5-   10     5-    0     5-      
         -50   110  -140  -140   110  -100   -50   200   -50  -150   -50   ----

  26>     7-    9-     -    9-    6     3-    3-    3-    3-     -    7-      
         100   140  -150   140   -90  -110  -110  -110  -110  -150   100   ----

  27>     5    10     5     5     0     5     5     5     5     5     5       
        -140    50  -140  -140  -170  -140  -140  -140  -140  -140  -140   ----



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  9 rounds  Average:  135.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   64.26  173.50  A   1                 1                1.60(OA) Don Stack - William Muir
  6   58.52  158.00  A   2                 3                1.12(SA) James Milne - Fred Dischman
  2   52.41  141.50  A   3                                  0.80(SA) Nancy Spear - John Hanger
  3   51.85  140.00  B   4     1                 2          0.56(SA) Wynne Begun - Victoria Billard
 11   51.30  138.50  B   5     2                 3          0.32(SA) Randy Forchee - Marjory Rion
  1   50.93  137.50  A                                               Alan Hierseman - Ellen D'Amato
 10   48.70  131.50  C               1                 3    0.24(SC) Howard Mick - James Kelley, Jr
  5   48.15  130.00  A                                               Joan Paradeis - Marti Malcolm
  4   47.22  127.50  A                                               Lawrence Gibbons - Gregory Jecker
  8   42.78  115.50  C                                               Jim Allen - Bernie Fromm
  7   33.89   91.50  C                                               Kitty Novicoff - Bonnie Buchbinder


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    4-    4-    9     4-    9     4-    1     9     0     4-      
          50    50    50   100    50   100    50  -140   100  -400    50   ----

   2>     6    10     4-    8     8     4-    1-    0     3     1-    8       
         520   940   490   920   920   490   420   230   440   420   920   ----

   3>     6-    6-    2-    2-    6-    6-    6-    1     0    10     6-      
         600   600   130   130   600   600   600  -100  -300   660   600   ----

   4>     3-    7     3-    9     8     3-   10     3-    3-    3-    0       
        -620  -200  -620  -140  -170  -620   100  -620  -620  -620  -650   ----

   5>     3-    3-    3-    3-    9     3-   10     3-    3-    8     3-      
        -130  -130  -130  -130  PASS  -130   300  -130  -130  -110  -130   ----

   6>     4-    1     4-    8-    0     6     8-   10     7     2-    2-      
         630   200   630   690  -100   650   690   800   660   620   620   ----

   7>     9      -    9     5-    5-    2-    5-    5-    9      -    2-      
         200  -140   200   100   100  -110   100   100   200  -140  -110   ----

   8>     5-    5-    5-    5-     -   10      -    5-    5-    5-    5-      
         430   430   430   430   400   500   400   430   430   430   430   ----

   9>     6     6     2     6     6    10     1     0     6     6     6       
         170   170   100   170   170   200    50  -140   170   170   170   ----

  10>     4-    9     3     1     6     9     2     0     9     4-    7       
         100   620  -100  -140   140   620  -110  -790   620   100   200   ----

  11>     8     8     8     2-    8     2-    2-    2-    8     2-    2-      
        -450  -450  -450  -480  -450  -480  -480  -480  -450  -480  -480   ----

  12>     4-    4-   10     1     4-    8     0     4-    9     4-    4-      
         450   450   800   200   450   500   100   450   650   450   450   ----

  13>     4-     -   10     7-    2     7-     -    9     4-    4-    4-      
        -170  -620   100  -140  -200  -140  -620   -90  -170  -170  -170   ----

  14>     8      -   10      -    6     3     3     3     5     8     8       
          50  -170   110  -170   -50  -140  -140  -140  -110    50    50   ----

  15>     5-    5-    9-    8     1-    1-    1-    1-    5-    9-    5-      
         460   460   990   490   -50   -50   -50   -50   460   990   460   ----

  16>     5     5     5     9-    1     0     5     9-    5     5     5       
       -1010 -1010 -1010  -510 -1020 -1520 -1010  -510 -1010 -1010 -1010   ----

  17>     8-    8-    4     8-    2     8-    1     3     5-    0     5-      
          50    50  -170    50  -420    50  -430  -400  -140 -1100  -140   ----

  18>     3-   10     8     2     8     8     5-    1     5-    3-    0       
         -50   200   100  -110   100   100    90  -140    90   -50  -300   ----

  19>     4-    8     3     1     8     6     1     4-   10     8     1       
        -170  -100  -200  -420  -100  -140  -420  -170    50  -100  -420   ----

  20>     4-    2-    2-     -    7     9-     -    7     7     4-    9-      
        -120  -150  -150  -180  -100   100  -180  -100  -100  -120   100   ----

  21>     2-    2-    2-    9-    6     2-    2-    2-    9-    8     7       
        -630  -630  -630   100  -180  -630  -630  -630   100  -110  -130   ----

  22>     1     2     0     5     5    10     5     5     5     8-    8-      
        -550  -460  -800  -400  -400  -100  -400  -400  -400  -150  -150   ----

  23>     5     5     0     1-    3    10     5     1-    9     7-    7-      
         -90   -90  -180  -120  -110   300   -90  -120   200   100   100   ----

  24>     3-    9-    6-     -    2      -    6-    6-    6-    3-    9-      
         150   460   400  -150    50  -150   400   400   400   150   460   ----

  25>     1-    4-    7     0     4-    4-    1-   10     8-    4-    8-      
        -110    50   100  -200    50    50  -110   150   140    50   140   ----

  26>     4     6-    6-    6-    2-    6-     -    9-    9-    2-     -      
          90   110   110   110  -100   110  -140   150   150  -100  -140   ----

  27>    10     5     5     5     5     5     0     5     5     5     5       
         170   140   140   140   140   140   -50   140   140   140   140   ----



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  4 rounds  Average:   36.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   42.00  A   1                0.32(A)  Richard Reese - Richard Mellinger
  1   55.56   40.00  B   2     1          0.22(A)  Eddie Grangriwala - John Moore
  4   45.14   32.50  C                             John McKay - Jeannejd Cooper
  2   40.97   29.50  A                             Patricia Chasnoff - Trisha Pitts


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1-    1-    1-    1-
         -50   -50   -50   -50 

   2>     1     2     3     0 
        -450  -400  -190  -770 

   3>     3     1     2     0 
         300  -150  -110  -600 

   4>     2-    2-    1     0 
         650   650   620  -100 

   5>     1     1     3     1 
        -100  -100   130  -100 

   6>     3      -    2      -
         200  -600  -150  -600 

   7>     1     3     1     1 
        -100   170  -100  -100 

   8>     0     3     1-    1-
        -430  -100  -130  -130 

   9>     0     1-    1-    3 
        -100   110   110   170 

  10>     3     2     0     1 
         140  -100  -620  -300 

  11>     1     1     3     1 
         480   480   980   480 

  12>     1-    1-    0     3 
        -450  -450  -500  -100 

  13>     1     1     1     3 
         170   170   170   620 

  14>     2     0     1     3 
         170  -150   140   420 

  15>     1     0     2-    2-
        -460  -490  -420  -420 

  16>     0     1-    3     1-
         510  1010  1520  1010 

  17>     3      -    2      -
         460  -100   -50  -100 

  18>     3     1-    1-    0 
          90  -100  -100  -200 

  19>     3     1-    0     1-
         450   420   -50   420 

  20>     2     0     3     1 
         120   100   150   110 

  21>     2     0     2     2 
         600   130   600   600 

  22>     2     0     3     1 
         150  -620   400  -140 

  23>      -    3      -    2 
         110   200   110   140 

  24>     2     0     3     1 
         100  -130   150   -50 



Tatorcoup DBC Friday Aft Session January 26, 2024
Scores after  4 rounds  Average:   36.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.97   47.50  B   1     1          0.32(A)  Nancy Fishback - Jill Ferrel
  4   55.56   40.00  A   2                0.22(A)  Dorothy Johnson - Sandra Molinario
  2   42.36   30.50  C                             Linda Trout - Jean Faris
  1   36.11   26.00  C                             Beverly Foley - Marilyn Jeffries


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1-    1-    1-    1-
          50    50    50    50 

   2>     2     1     3     0 
         450   400   770   190 

   3>     0     2     3     1 
        -300   150   600   110 

   4>      -     -    3     2 
        -650  -650   100  -620 

   5>     2     2     2     0 
         100   100   100  -130 

   6>     0     2-    2-    1 
        -200   600   600   150 

   7>     0     2     2     2 
        -170   100   100   100 

   8>     0     1-    1-    3 
         100   130   130   430 

   9>     1-    0     1-    3 
        -110  -170  -110   100 

  10>     1     2     3     0 
         100   300   620  -140 

  11>     2     2     0     2 
        -480  -480  -980  -480 

  12>     1-    0     3     1-
         450   100   500   450 

  13>     0     2     2     2 
        -620  -170  -170  -170 

  14>     0     2     1     3 
        -420  -140  -170   150 

  15>      -     -    2     3 
         420   420   460   490 

  16>     1-    0     3     1-
       -1010 -1520  -510 -1010 

  17>     2-    1     0     2-
         100    50  -460   100 

  18>     3     1-    0     1-
         200   100   -90   100 

  19>     3     0     1-    1-
          50  -450  -420  -420 

  20>     0     1     3     2 
        -150  -120  -100  -110 

  21>     1     1     3     1 
        -600  -600  -130  -600 

  22>     0     1     3     2 
        -400  -150   620   140 

  23>     2-    2-    0     1 
        -110  -110  -200  -140 

  24>     0     1     3     2 
        -150  -100   130    50