KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.00   64.00  A   1                0.72(A)  Baruch Kaelter - Hong Chen
  4   53.00   53.00  B   2     1          0.56(B)  James Makin - Robert Farris
  3   49.50   49.50  B                             John Zipf - Robert Zipf
  5   42.50   42.50  A                             John Woodfill - Judy Woodfill
  2   41.00   41.00  C                             Vicki Dubois - Shawn Conwell


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     3-    2     3-
        -590  -800   140  -420   140 

   2>     3     2     0     4     1 
         150   110  -200   670  -100 

   3>     4      -    3     2      -
         420  -100   170   -50  -100 

   4>     1     3-    1     3-    1 
        -140   100  -140   100  -140 

   5>     4      -    2-     -    2-
         100  -420  -170  -420  -170 

   6>     0     1     2     4     3 
       -1370  -600  -150   300   100 

   7>     0     1     2     3-    3-
        -100   100   140   170   170 

   8>     3-    1-    3-    0     1-
         120   -50   120  -100   -50 

   9>     4     1-    3     0     1-
         200  -620   100  -990  -620 

  10>     2     0     3     4     1 
          90  -170   110   200  -110 

  11>     3     2     4     1     0 
         110   -50   200  -170  -450 

  12>     4     2     3      -     -
         130  -170  -100  -420  -420 

  13>     4     3     0     1     2 
        1430   680  -200  -100   650 

  14>     3     3     0     3     1 
         420   420  -150   420   -50 

  15>     2      -    4     3      -
          50  -100   500   200  -100 

  16>     3-    1     3-    1     1 
         200  -110   200  -110  -110 

  17>     4     2     2     0     2 
         430   400   400   150   400 

  18>     4      -    2-     -    2-
        -100  -450  -420  -450  -420 

  19>     3-    1     0     2     3-
         120  PASS   -50    90   120 

  20>     2-    4     1     2-    0 
         100   200  -150   100  -600 

  21>     1     1     1     3-    3-
        -110  -110  -110  -100  -100 

  22>     4     2     0     3     1 
        1100   300  -200   400   170 

  23>     1     1     4     1     3 
        -630  -630  -140  -630  -210 

  24>     2     3-    0     3-    1 
         130   150    90   150   110 

  25>     0     3     1     4     2 
        -500   500  -140   690   -50 



Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.00   62.00  C   1     1     1    0.72(A)  John McKay - Jeannejd Cooper
  5   53.00   53.00  C   2     2          0.50(A)  Eddie Grangriwala - Kristi Wyatt
  1   50.00   50.00  B                             Lawrence Levine - Beth Malone
  4   45.50   45.50  C                             Sandy Palmer - Carrie Hewitt
  3   39.50   39.50  A                             Holli Williams - Trisha Pitts


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     2     4      -     -
         590   420   800  -140  -140 

   2>     1     0     2     3     4 
        -150  -670  -110   100   200 

   3>     0     2     3-    3-    1 
        -420    50   100   100  -170 

   4>     3      -     -    3     3 
         140  -100  -100   140   140 

   5>     0     3-    3-    1-    1-
        -100   420   420   170   170 

   6>     0     3     1     2     4 
        -300   600  -100   150  1370 

   7>      -    3      -    2     4 
        -170  -100  -170  -140   100 

   8>     4     2-    2-     -     -
         100    50    50  -120  -120 

   9>     4     2-    2-    1     0 
         990   620   620  -100  -200 

  10>     0     4     3     1     2 
        -200   170   110  -110   -90 

  11>     2     4     0     1     3 
          50   450  -200  -110   170 

  12>     2     3-    1     0     3-
         170   420   100  -130   420 

  13>     1     2     4     0     3 
        -680  -650   200 -1430   100 

  14>     1     3     4     1     1 
        -420    50   150  -420  -420 

  15>     3-    3-    0     2     1 
         100   100  -500   -50  -200 

  16>     3      -     -    3     3 
         110  -200  -200   110   110 

  17>     2     2     0     4     2 
        -400  -400  -430  -150  -400 

  18>     1-    1-    0     3-    3-
         420   420   100   450   450 

  19>      -    4      -    2     3 
        -120    50  -120   -90  PASS 

  20>     4     3     1-    1-    0 
         600   150  -100  -100  -200 

  21>     3     3      -    3      -
         110   110   100   110   100 

  22>     4     0     1     2     3 
         200 -1100  -400  -300  -170 

  23>     0     3     3     3     1 
         140   630   630   630   210 

  24>     4     2      -     -    3 
         -90  -130  -150  -150  -110 

  25>     3     4     0     1     2 
         140   500  -690  -500    50 



Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  7 rounds  Average:   18.0      Section  B
Pair    Pct   Score  Rank   MPs     
  5   70.83   25.50   1    0.42     Kathy Lloyd - Jim Allen
  2   54.17   19.50   2    0.29     Marilyn Jeffries - Suresh Raj
  7   50.00   18.00   3    0.21     Beverly Foley - Jeff Foley
  4   48.61   17.50                 Michele Salko - Bruce Moen
  1   47.22   17.00                 Jean Faris - Linda Trout
  8   47.22   17.00                 Diane Fessler - Marcia Beller
  6   31.94   11.50                 Julie Anderson - Larry Goldstein


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-     -          1-    2     0            -
         450* -450   ----  450* -200   200*  ---- -450 

   2>     1     0           2     2     0           1 
        -110* -300   ----  300*  150  -150*  ----  110 

   3>     2     1           1     2     0           0 
         100*   90   ----  -90*  110  -110*  ---- -100 

   4>      -     -          1-          0     2     1-
        -100* -100*  ----  100   ---- -170   170*  100 

   5>     1     2           1           2     0     0 
         100*  170*  ---- -100   ----   50   -50* -170 

   6>     2      -          0           1-     -    1-
         620*  600*  ---- -620   ---- -600   600* -600 

   7>     1     2           2     0     0     1       
        -100*  110*  ----  140  -110  -140*  100   ----

   8>     1-    0            -    2     1-     -      
        -120* -140*  ----  120   140  -120*  120   ----

   9>     1-    1-          2      -    0      -      
         650*  650*  ---- -620  -650   620* -650   ----

  10>     0     2           0     1           1     2 
        -170   170*  ----  110* -140   ----  140* -110 

  11>     1     1           1     1           1     1 
        -130   130*  ----  130* -130   ----  130* -130 

  12>     0     2           1     2           0     1 
        -420   420*  ---- -100*  600   ---- -600*  100 

  13>     1-                0     1-     -    2      -
        -650*  ----  ---- -680* -650*  650   680   650 

  14>     1-                1-    0      -     -    2 
          50*  ----  ----   50* -420*  -50   -50   420 

  15>     0                 1     2     2     1     0 
        -100*  ----  ----  100*  200*  100  -100  -200 

  16>     0     0                 2     1     2     1 
        -110  -400*  ----  ----  110* -100*  400   100 

  17>     1     1                 1     1     1     1 
         150  -150*  ----  ---- -150* -150*  150   150 

  18>     0      -                2      -    1-    1-
        -480   200*  ----  ----  480*  200* -200  -200 

  19>           1-          1-     -     -    2     0 
         ----  120   ----  120  -120* -120*  -90*   90 

  20>           1-          0     2      -     -    1-
         ----  100   ---- -120   120* -100* -100*  100 

  21>           2           0     2     0     1     1 
         ----   50   ---- -150   150*  -50*  110* -110 
Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.00   64.00  A   1                0.72(A)  Baruch Kaelter - Hong Chen
  4   53.00   53.00  B   2     1          0.56(B)  James Makin - Robert Farris
  3   49.50   49.50  B                             John Zipf - Robert Zipf
  5   42.50   42.50  A                             John Woodfill - Judy Woodfill
  2   41.00   41.00  C                             Vicki Dubois - Shawn Conwell


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     3-    2     3-
        -590  -800   140  -420   140 

   2>     3     2     0     4     1 
         150   110  -200   670  -100 

   3>     4      -    3     2      -
         420  -100   170   -50  -100 

   4>     1     3-    1     3-    1 
        -140   100  -140   100  -140 

   5>     4      -    2-     -    2-
         100  -420  -170  -420  -170 

   6>     0     1     2     4     3 
       -1370  -600  -150   300   100 

   7>     0     1     2     3-    3-
        -100   100   140   170   170 

   8>     3-    1-    3-    0     1-
         120   -50   120  -100   -50 

   9>     4     1-    3     0     1-
         200  -620   100  -990  -620 

  10>     2     0     3     4     1 
          90  -170   110   200  -110 

  11>     3     2     4     1     0 
         110   -50   200  -170  -450 

  12>     4     2     3      -     -
         130  -170  -100  -420  -420 

  13>     4     3     0     1     2 
        1430   680  -200  -100   650 

  14>     3     3     0     3     1 
         420   420  -150   420   -50 

  15>     2      -    4     3      -
          50  -100   500   200  -100 

  16>     3-    1     3-    1     1 
         200  -110   200  -110  -110 

  17>     4     2     2     0     2 
         430   400   400   150   400 

  18>     4      -    2-     -    2-
        -100  -450  -420  -450  -420 

  19>     3-    1     0     2     3-
         120  PASS   -50    90   120 

  20>     2-    4     1     2-    0 
         100   200  -150   100  -600 

  21>     1     1     1     3-    3-
        -110  -110  -110  -100  -100 

  22>     4     2     0     3     1 
        1100   300  -200   400   170 

  23>     1     1     4     1     3 
        -630  -630  -140  -630  -210 

  24>     2     3-    0     3-    1 
         130   150    90   150   110 

  25>     0     3     1     4     2 
        -500   500  -140   690   -50 



Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.00   62.00  C   1     1     1    0.72(A)  John McKay - Jeannejd Cooper
  5   53.00   53.00  C   2     2          0.50(A)  Eddie Grangriwala - Kristi Wyatt
  1   50.00   50.00  B                             Lawrence Levine - Beth Malone
  4   45.50   45.50  C                             Sandy Palmer - Carrie Hewitt
  3   39.50   39.50  A                             Holli Williams - Trisha Pitts


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     2     4      -     -
         590   420   800  -140  -140 

   2>     1     0     2     3     4 
        -150  -670  -110   100   200 

   3>     0     2     3-    3-    1 
        -420    50   100   100  -170 

   4>     3      -     -    3     3 
         140  -100  -100   140   140 

   5>     0     3-    3-    1-    1-
        -100   420   420   170   170 

   6>     0     3     1     2     4 
        -300   600  -100   150  1370 

   7>      -    3      -    2     4 
        -170  -100  -170  -140   100 

   8>     4     2-    2-     -     -
         100    50    50  -120  -120 

   9>     4     2-    2-    1     0 
         990   620   620  -100  -200 

  10>     0     4     3     1     2 
        -200   170   110  -110   -90 

  11>     2     4     0     1     3 
          50   450  -200  -110   170 

  12>     2     3-    1     0     3-
         170   420   100  -130   420 

  13>     1     2     4     0     3 
        -680  -650   200 -1430   100 

  14>     1     3     4     1     1 
        -420    50   150  -420  -420 

  15>     3-    3-    0     2     1 
         100   100  -500   -50  -200 

  16>     3      -     -    3     3 
         110  -200  -200   110   110 

  17>     2     2     0     4     2 
        -400  -400  -430  -150  -400 

  18>     1-    1-    0     3-    3-
         420   420   100   450   450 

  19>      -    4      -    2     3 
        -120    50  -120   -90  PASS 

  20>     4     3     1-    1-    0 
         600   150  -100  -100  -200 

  21>     3     3      -    3      -
         110   110   100   110   100 

  22>     4     0     1     2     3 
         200 -1100  -400  -300  -170 

  23>     0     3     3     3     1 
         140   630   630   630   210 

  24>     4     2      -     -    3 
         -90  -130  -150  -150  -110 

  25>     3     4     0     1     2 
         140   500  -690  -500    50 



Tatorcoup DBC Tuesday Eve Session February 27, 2024
Scores after  7 rounds  Average:   18.0      Section  B
Pair    Pct   Score  Rank   MPs     
  5   70.83   25.50   1    0.42     Kathy Lloyd - Jim Allen
  2   54.17   19.50   2    0.29     Marilyn Jeffries - Suresh Raj
  7   50.00   18.00   3    0.21     Beverly Foley - Jeff Foley
  4   48.61   17.50                 Michele Salko - Bruce Moen
  1   47.22   17.00                 Jean Faris - Linda Trout
  8   47.22   17.00                 Diane Fessler - Marcia Beller
  6   31.94   11.50                 Julie Anderson - Larry Goldstein


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-     -          1-    2     0            -
         450* -450   ----  450* -200   200*  ---- -450 

   2>     1     0           2     2     0           1 
        -110* -300   ----  300*  150  -150*  ----  110 

   3>     2     1           1     2     0           0 
         100*   90   ----  -90*  110  -110*  ---- -100 

   4>      -     -          1-          0     2     1-
        -100* -100*  ----  100   ---- -170   170*  100 

   5>     1     2           1           2     0     0 
         100*  170*  ---- -100   ----   50   -50* -170 

   6>     2      -          0           1-     -    1-
         620*  600*  ---- -620   ---- -600   600* -600 

   7>     1     2           2     0     0     1       
        -100*  110*  ----  140  -110  -140*  100   ----

   8>     1-    0            -    2     1-     -      
        -120* -140*  ----  120   140  -120*  120   ----

   9>     1-    1-          2      -    0      -      
         650*  650*  ---- -620  -650   620* -650   ----

  10>     0     2           0     1           1     2 
        -170   170*  ----  110* -140   ----  140* -110 

  11>     1     1           1     1           1     1 
        -130   130*  ----  130* -130   ----  130* -130 

  12>     0     2           1     2           0     1 
        -420   420*  ---- -100*  600   ---- -600*  100 

  13>     1-                0     1-     -    2      -
        -650*  ----  ---- -680* -650*  650   680   650 

  14>     1-                1-    0      -     -    2 
          50*  ----  ----   50* -420*  -50   -50   420 

  15>     0                 1     2     2     1     0 
        -100*  ----  ----  100*  200*  100  -100  -200 

  16>     0     0                 2     1     2     1 
        -110  -400*  ----  ----  110* -100*  400   100 

  17>     1     1                 1     1     1     1 
         150  -150*  ----  ---- -150* -150*  150   150 

  18>     0      -                2      -    1-    1-
        -480   200*  ----  ----  480*  200* -200  -200 

  19>           1-          1-     -     -    2     0 
         ----  120   ----  120  -120* -120*  -90*   90 

  20>           1-          0     2      -     -    1-
         ----  100   ---- -120   120* -100* -100*  100 

  21>           2           0     2     0     1     1 
         ----   50   ---- -150   150*  -50*  110* -110