KC Bridge Studio Score Viewer
	
Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  9 rounds  Average:  148.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.43  176.50  A   1                 2                1.50(SA) Elizabeth Herbert - Jean Joseph
  9   57.24  170.00  A   2                 3                1.12(SA) William Cue - Randy Forchee
  8   55.39  164.50  B   3     1           6     1          0.80(SA) Victoria Billard - Wynne Begun
  2   54.55  162.00  A   4                                  0.56(SA) John Ryan - Jim Dingwerth
 10   53.87  160.00  A   5                                  0.32(SA) Jim Wattenbarger - Bruce McKeithan
  6   53.20  158.00  A                                               Robert Williamson - Randall Klein
  7   51.01  151.50  A                                               Lawrence Gibbons - Connie Leonard
 11   51.01  151.50  A                                               Paul Pressly - Beckie Stasi
  3   47.81  142.00  A                                               Donna Johnson - Marilyn Davis Hennon
 12   41.75  124.00  B                                               Barbara Hicks - Rick Charpie
  5   40.91  121.50  A                                               Jack Spear - Charles Devoe
  1   33.84  100.50  C                                               John Glagola - Barbara Whitcomb


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     1     6     9-    0     6     2     3     9-    9-    9-    6 
        -120  -420    50   100  -430    50  -400  -130   100   100   100    50 

   2>     1-    9     1-    8     5-   10     5-    5-   11     1-    1-    5-
        -100   600  -100   170   140   620   140   140   650  -100  -100   140 

   3>    10    11     8-    3-    1     5     3-    8-    6-    2     6-    0 
         200   300   110   -90  -150   -50   -90   110   100  -120   100  -180 

   4>     3-    5    10    11     3-    7     7      -    7     9     2      -
         620   630   800  1100   620   650   650   140   650   660   500   140 

   5>     5     5     8-     -    2    10-    5     5     8-     -    5    10-
        -520  -520  -490  -940  -800  -440  -520  -520  -490  -940  -520  -440 

   6>     1-    6     1-    6     1-   10-   10-    6     6     6     1-    9 
        -100   -50  -100   -50  -100   490   490   -50   -50   -50  -100   420 

   7>     5     9-    5     5     9-    5    11     5     5     5      -     -
       -1430  -680 -1430 -1430  -680 -1430   100 -1430 -1430 -1430 -2140 -2140 

   8>     4-    9     9     9     2     9     4-    4-    4-    9      -     -
         110   130   130   130   -50   130   110   110   110   130  -100  -100 

   9>     3    10-    3     3     3     8-    3    10-    3     3     8-    7 
        -130   200  -130  -130  -130   100  -130   200  -130  -130   100   -50 

  10>     7-     -     -    4-    9-    4-    3     7-    9-   11     6     2 
        -170  -800  -800  -620  -140  -620  -650  -170  -140   100  -200  -660 

  11>     2     5     7-    7-    0    11     1     7-   10     3-    3-    7-
         140   420   430   430  -150   490   -50   430   460   400   400   430 

  12>     1     3-    6-   10     6-    0     2    10     6-    3-    6-   10 
        PASS   110   140   170   140  -100    80   170   140   110   140   170 

  13>     4     4    10     4     4    10     0     4     8     4    10     4 
        -620  -620  -170  -620  -620  -170  -650  -620  -200  -620  -170  -620 

  14>     0     5-    5-    5-    1     5-    5-   10-    5-    5-   10-    5-
         140   450   450   450   420   450   450   480   450   450   480   450 

  15>     1     8     8     8     2     8     0     8     8     8     4     3 
        -140   140   140   140  -100   140  -170   140   140   140   100    50 

  16>     6-    2-   11     6-    4     6-    6-    0     1     9-    9-    2-
         200   -50   400   200   110   200   200  -250  -100   300   300   -50 

  17>     2-    7     7     7     2-    2-    9-   11     2-    2-    9-    2-
        -100   -50   -50   -50  -100  -100    50    90  -100  -100    50  -100 

  18>     1     6-    3     6-    6-    0    10-    6-    6-    6-   10-    2 
        -110   170   140   170   170  -130   300   170   170   170   300    50 

  19>     3     5     3    10     9     3     6-   11     8     1     0     6-
        -110  -100  -110   200   150  -110   100   400   130  -150  -670   100 

  20>    11     4     4     9     4     0     8     4     4    10     4     4 
         200  -650  -650  -110  -650  -680  -130  -650  -650   100  -650  -650 

  21>     5    10     1-    1-    1-    4     8-    7     6    11     8-    1-
          50   120  -100  -100  -100   -80   110   100    90   150   110  -100 

  22>     4-   10-    4-    9     4-    1     8     4-    4-    4-    0    10-
         -50   110   -50   100   -50  -110    80   -50   -50   -50  -180   110 

  23>     5     5     5     5     5     5     5     5     5     5    11     5 
        -650  -650  -650  -650  -650  -650  -650  -650  -650  -650   300  -650 

  24>     0     6-    1     2     6-    6-    6-   11     6-    6-    6-    6-
         200   430   400   420   430   430   430   450   430   430   430   430 

  25>     2     2     2     8-   11     6-    6-    2     8-   10     5     2 
        -630  -630  -630  -150   100  -170  -170  -630  -150  -130  -600  -630 

  26>     5-     -    2     5-    9     9     9     3     9     9     4      -
         100  -200  -150   100   140   140   140  -130   140   140  -100  -200 

  27>     1    10     7    11     7     3-    3-    3-    0     3-    7     9 
          50   500   420   800   420   170   170   170   -50   170   420   450 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  9 rounds  Average:  148.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.10  178.50  A   1                 1                1.60(OA) Alan Hierseman - Ellen D'Amato
  5   56.73  168.50  A   2                 4                1.12(SA) Fred Dischman - Gregory Jecker
  6   56.57  168.00  A   3                 5                0.80(SA) Charles Lynn Jr - David Young
  4   54.55  162.00  A   4                                  0.56(SA) Jim Urich - Susan Urich
  3   54.21  161.00  A   5                                  0.32(SA) Nancy Spear - John Hanger
 10   53.03  157.50  C         1     1           2     1    0.56(SB) Barbara Waldron - Brad Ellis
 12   52.19  155.00  C         2     2           3     2    0.39(SB) Tom Cranshaw - Beth Malone
 11   48.82  145.00  C         3                 4          0.28(SB) Richard Reese - Richard Mellinger
  8   46.46  138.00  B                                               Bonnie Buchbinder - Kitty Novicoff
  2   43.77  130.00  B                                               Aline Zimmer - Marlin Rueb
  7   43.10  128.00  B                                               Bernie Fromm - Gary Urkevich
  1   30.47   90.50  C                                               Richard O'Leary - Baruch Kaelter


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7     5     9     5     8    10     1-    5     1-    1-    1-   11 
         120   -50   400   -50   130   420  -100   -50  -100  -100  -100   430 

   2>     9-    1     5-    5-    5-    2     0     9-    9-    3     9-    5-
         100  -620  -140  -140  -140  -600  -650   100   100  -170   100  -140 

   3>     1     6     7-   11     2-    0     4-    2-    9     7-    4-   10 
        -200    50    90   180  -110  -300  -100  -110   120    90  -100   150 

   4>     4     6     9     4    10-   10-    1     4     0     2     7-    7-
        -650  -630  -500  -650  -140  -140  -800  -650 -1100  -660  -620  -620 

   5>      -    6     6     6      -    6     2-    2-   10-   10-    9     6 
         440   520   520   520   440   520   490   490   940   940   800   520 

   6>      -    5     9-     -    2     5     9-    5     5     5     9-    9-
        -490    50   100  -490  -420    50   100    50    50    50   100   100 

   7>     1-    6     6    10-    0    10-    6     6     6     1-    6     6 
         680  1430  1430  2140  -100  2140  1430  1430  1430   680  1430  1430 

   8>     2     2     2    10-    6-   10-    6-    2     6-    9     6-    2 
        -130  -130  -130   100  -110   100  -110  -130  -110    50  -110  -130 

   9>      -    8     8     2-    8     4      -    8     8     8     8     2-
        -200   130   130  -100   130    50  -200   130   130   130   130  -100 

  10>     1-   10-    0     6-    5     8     9     3-    1-    3-    6-   10-
         140   800  -100   620   200   650   660   170   140   170   620   800 

  11>     1     3-    7-    3-    7-   10     3-    3-   11     9     0     6 
        -460  -430  -400  -430  -400    50  -430  -430   150  -140  -490  -420 

  12>     4-    4-    7-    1     4-    9     1     1     4-   10    11     7-
        -140  -140  -110  -170  -140   -80  -170  -170  -140  PASS   100  -110 

  13>     1     3     7     7     7     1    11     7     7     1     7     7 
         170   200   620   620   620   170   650   620   620   170   620   620 

  14>     5-    5-    5-    5-   10      -    5-    5-   11     5-    5-     -
        -450  -450  -450  -450  -420  -480  -450  -450  -140  -450  -450  -480 

  15>     3     3     3     3     9     7    11     8    10     3     3     3 
        -140  -140  -140  -140   100  -100   170   -50   140  -140  -140  -140 

  16>    11     4-   10     7     1-    4-    1-    4-    8-    8-    4-    0 
         250  -200   100  -110  -300  -200  -300  -200    50    50  -200  -400 

  17>     0     4     8-    8-    8-    8-    1-    8-    8-    4     1-    4 
         -90    50   100   100   100   100   -50   100   100    50   -50    50 

  18>     4-    4-    4-    4-    4-   11      -   10     9     4-     -    8 
        -170  -170  -170  -170  -170   130  -300   110   -50  -170  -300  -140 

  19>     1     0     2     3     8    10     8    11     6     4-    8     4-
        -200  -400  -150  -130   110   150   110   670   100  -100   110  -100 

  20>     2     7     7     7    11     1     0     7     7     7     7     3 
         110   650   650   650   680  -100  -200   650   650   650   650   130 

  21>     9-    4     9-    5     7     0     6     2-    1     9-    9-    2-
         100  -100   100   -90    80  -150   -50  -110  -120   100   100  -110 

  22>     3     6-    6-   10     6-    6-    6-     -   11     6-     -    2 
         -80    50    50   110    50    50    50  -110   180    50  -110  -100 

  23>     6     6     6     6     6     6     6     6     0     6     6     6 
         650   650   650   650   650   650   650   650  -300   650   650   650 

  24>     4-    4-    0     4-    4-   11     4-    4-    4-   10     4-    9 
        -430  -430  -450  -430  -430  -200  -430  -430  -430  -400  -430  -420 

  25>     0     4-    4-    9     9     2-    9     1     9     6     2-    9 
        -100   170   170   630   630   150   630   130   630   600   150   630 

  26>     2     2     2     8     5-    2    10-    2     9     7     5-   10-
        -140  -140  -140   130  -100  -140   200  -140   150   100  -100   200 

  27>     4     7-    7-    7-   10    11     1     7-    4     4     0     2 
        -420  -170  -170  -170   -50    50  -500  -170  -420  -420  -800  -450 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  4 rounds  Average:   36.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   79.17   57.00  B   1     1          0.32(A)  Theresa Griffin - Jana Henderson
  1   50.69   36.50  A   2                0.22(A)  John Woodfill - Judy Woodfill
  4   35.42   25.50  B                             John Moore - Barbara Simon
  3   34.72   25.00  C                             Linda Trout - Jean Faris


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     2     1     0 
          50  -100  -130  -180 

   2>     2     3     0     1 
         200   620   140   150 

   3>     2     3     0     1 
         -50   110  -150  -120 

   4>     1     3     0     2 
         170   650   130   620 

   5>     0     3     2     1 
        -520  -150  -440  -460 

   6>     1-    1-    1-    1-
         -50   -50   -50   -50 

   7>     1-    3     0     1-
        -680   100 -1430  -680 

   8>     2     3     0     1 
         110   130   -50    90 

   9>     1     3     1     1 
        -130   140  -130  -130 

  10>     1     3     2     0 
        -100   200   100  -140 

  11>     0     2-    1     2-
        -150   430   400   430 

  12>     3     1-    1-    0 
         170   140   140   110 

  13>     1     2     3     0 
        -630  -620  -170  -680 

  14>     2     2     2     0 
         450   450   450   420 

  15>     2     3     0     1 
          50   140  -140  -110 

  16>     1-    3     1-    0 
         -50   110   -50  -150 

  17>     0     1-    1-    3 
        -100   -50   -50    90 

  18>     1     3     0     2 
         170   620  -130   180 

  19>      -    2-    2-     -
        -110   400   400  -110 

  20>     1     3     0     2 
        -200   300  -650  -110 

  21>     2     3     0     1 
          90   150   -90    50 

  22>     2-     -    2-     -
         110   -50   110   -50 

  23>     2     0     2     2 
        -650  -680  -650  -650 

  24>     3     2     0     1 
         450   430   140   150 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  4 rounds  Average:   36.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.64   41.50  B   1     1          0.32(A)  Jim Dorman - Max McGinn
  4   52.08   37.50  C   2                0.22(A)  Marilyn Jeffries - Jim Allen
  1   46.53   33.50  C                             Paula Halsey - Diane Bradshaw
  2   43.75   31.50  A                             Patricia Pacheco - Pamela Wells


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     1     3     2 
         -50   100   180   130 

   2>     1     0     2     3 
        -200  -620  -150  -140 

   3>     1     0     2     3 
          50  -110   120   150 

   4>     2     0     1     3 
        -170  -650  -620  -130 

   5>     3     0     2     1 
         520   150   460   440 

   6>     1-    1-    1-    1-
          50    50    50    50 

   7>     0     1-    3     1-
        -100   680  1430   680 

   8>     0     2     3     1 
        -130   -90    50  -110 

   9>     0     2     2     2 
        -140   130   130   130 

  10>     0     3     1     2 
        -200   140  -100   100 

  11>      -     -    2     3 
        -430  -430  -400   150 

  12>     1-    3     1-    0 
        -140  -110  -140  -170 

  13>     3     0     2     1 
         680   170   630   620 

  14>     3     1     1     1 
        -420  -450  -450  -450 

  15>     2     3     1     0 
         110   140   -50  -140 

  16>     3     1-    1-    0 
         150    50    50  -110 

  17>     0     1-    3     1-
         -90    50   100    50 

  18>     1     3     2     0 
        -180   130  -170  -620 

  19>      -    2-     -    2-
        -400   110  -400   110 

  20>     3     2     0     1 
         650   200  -300   110 

  21>     3     1     0     2 
          90   -90  -150   -50 

  22>      -     -    2-    2-
        -110  -110    50    50 

  23>     1     1     3     1 
         650   650   680   650 

  24>     3     0     1     2 
        -140  -450  -430  -150 
Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  9 rounds  Average:  148.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.43  176.50  A   1                 2                1.50(SA) Elizabeth Herbert - Jean Joseph
  9   57.24  170.00  A   2                 3                1.12(SA) William Cue - Randy Forchee
  8   55.39  164.50  B   3     1           6     1          0.80(SA) Victoria Billard - Wynne Begun
  2   54.55  162.00  A   4                                  0.56(SA) John Ryan - Jim Dingwerth
 10   53.87  160.00  A   5                                  0.32(SA) Jim Wattenbarger - Bruce McKeithan
  6   53.20  158.00  A                                               Robert Williamson - Randall Klein
  7   51.01  151.50  A                                               Lawrence Gibbons - Connie Leonard
 11   51.01  151.50  A                                               Paul Pressly - Beckie Stasi
  3   47.81  142.00  A                                               Donna Johnson - Marilyn Davis Hennon
 12   41.75  124.00  B                                               Barbara Hicks - Rick Charpie
  5   40.91  121.50  A                                               Jack Spear - Charles Devoe
  1   33.84  100.50  C                                               John Glagola - Barbara Whitcomb


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     1     6     9-    0     6     2     3     9-    9-    9-    6 
        -120  -420    50   100  -430    50  -400  -130   100   100   100    50 

   2>     1-    9     1-    8     5-   10     5-    5-   11     1-    1-    5-
        -100   600  -100   170   140   620   140   140   650  -100  -100   140 

   3>    10    11     8-    3-    1     5     3-    8-    6-    2     6-    0 
         200   300   110   -90  -150   -50   -90   110   100  -120   100  -180 

   4>     3-    5    10    11     3-    7     7      -    7     9     2      -
         620   630   800  1100   620   650   650   140   650   660   500   140 

   5>     5     5     8-     -    2    10-    5     5     8-     -    5    10-
        -520  -520  -490  -940  -800  -440  -520  -520  -490  -940  -520  -440 

   6>     1-    6     1-    6     1-   10-   10-    6     6     6     1-    9 
        -100   -50  -100   -50  -100   490   490   -50   -50   -50  -100   420 

   7>     5     9-    5     5     9-    5    11     5     5     5      -     -
       -1430  -680 -1430 -1430  -680 -1430   100 -1430 -1430 -1430 -2140 -2140 

   8>     4-    9     9     9     2     9     4-    4-    4-    9      -     -
         110   130   130   130   -50   130   110   110   110   130  -100  -100 

   9>     3    10-    3     3     3     8-    3    10-    3     3     8-    7 
        -130   200  -130  -130  -130   100  -130   200  -130  -130   100   -50 

  10>     7-     -     -    4-    9-    4-    3     7-    9-   11     6     2 
        -170  -800  -800  -620  -140  -620  -650  -170  -140   100  -200  -660 

  11>     2     5     7-    7-    0    11     1     7-   10     3-    3-    7-
         140   420   430   430  -150   490   -50   430   460   400   400   430 

  12>     1     3-    6-   10     6-    0     2    10     6-    3-    6-   10 
        PASS   110   140   170   140  -100    80   170   140   110   140   170 

  13>     4     4    10     4     4    10     0     4     8     4    10     4 
        -620  -620  -170  -620  -620  -170  -650  -620  -200  -620  -170  -620 

  14>     0     5-    5-    5-    1     5-    5-   10-    5-    5-   10-    5-
         140   450   450   450   420   450   450   480   450   450   480   450 

  15>     1     8     8     8     2     8     0     8     8     8     4     3 
        -140   140   140   140  -100   140  -170   140   140   140   100    50 

  16>     6-    2-   11     6-    4     6-    6-    0     1     9-    9-    2-
         200   -50   400   200   110   200   200  -250  -100   300   300   -50 

  17>     2-    7     7     7     2-    2-    9-   11     2-    2-    9-    2-
        -100   -50   -50   -50  -100  -100    50    90  -100  -100    50  -100 

  18>     1     6-    3     6-    6-    0    10-    6-    6-    6-   10-    2 
        -110   170   140   170   170  -130   300   170   170   170   300    50 

  19>     3     5     3    10     9     3     6-   11     8     1     0     6-
        -110  -100  -110   200   150  -110   100   400   130  -150  -670   100 

  20>    11     4     4     9     4     0     8     4     4    10     4     4 
         200  -650  -650  -110  -650  -680  -130  -650  -650   100  -650  -650 

  21>     5    10     1-    1-    1-    4     8-    7     6    11     8-    1-
          50   120  -100  -100  -100   -80   110   100    90   150   110  -100 

  22>     4-   10-    4-    9     4-    1     8     4-    4-    4-    0    10-
         -50   110   -50   100   -50  -110    80   -50   -50   -50  -180   110 

  23>     5     5     5     5     5     5     5     5     5     5    11     5 
        -650  -650  -650  -650  -650  -650  -650  -650  -650  -650   300  -650 

  24>     0     6-    1     2     6-    6-    6-   11     6-    6-    6-    6-
         200   430   400   420   430   430   430   450   430   430   430   430 

  25>     2     2     2     8-   11     6-    6-    2     8-   10     5     2 
        -630  -630  -630  -150   100  -170  -170  -630  -150  -130  -600  -630 

  26>     5-     -    2     5-    9     9     9     3     9     9     4      -
         100  -200  -150   100   140   140   140  -130   140   140  -100  -200 

  27>     1    10     7    11     7     3-    3-    3-    0     3-    7     9 
          50   500   420   800   420   170   170   170   -50   170   420   450 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  9 rounds  Average:  148.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.10  178.50  A   1                 1                1.60(OA) Alan Hierseman - Ellen D'Amato
  5   56.73  168.50  A   2                 4                1.12(SA) Fred Dischman - Gregory Jecker
  6   56.57  168.00  A   3                 5                0.80(SA) Charles Lynn Jr - David Young
  4   54.55  162.00  A   4                                  0.56(SA) Jim Urich - Susan Urich
  3   54.21  161.00  A   5                                  0.32(SA) Nancy Spear - John Hanger
 10   53.03  157.50  C         1     1           2     1    0.56(SB) Barbara Waldron - Brad Ellis
 12   52.19  155.00  C         2     2           3     2    0.39(SB) Tom Cranshaw - Beth Malone
 11   48.82  145.00  C         3                 4          0.28(SB) Richard Reese - Richard Mellinger
  8   46.46  138.00  B                                               Bonnie Buchbinder - Kitty Novicoff
  2   43.77  130.00  B                                               Aline Zimmer - Marlin Rueb
  7   43.10  128.00  B                                               Bernie Fromm - Gary Urkevich
  1   30.47   90.50  C                                               Richard O'Leary - Baruch Kaelter


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7     5     9     5     8    10     1-    5     1-    1-    1-   11 
         120   -50   400   -50   130   420  -100   -50  -100  -100  -100   430 

   2>     9-    1     5-    5-    5-    2     0     9-    9-    3     9-    5-
         100  -620  -140  -140  -140  -600  -650   100   100  -170   100  -140 

   3>     1     6     7-   11     2-    0     4-    2-    9     7-    4-   10 
        -200    50    90   180  -110  -300  -100  -110   120    90  -100   150 

   4>     4     6     9     4    10-   10-    1     4     0     2     7-    7-
        -650  -630  -500  -650  -140  -140  -800  -650 -1100  -660  -620  -620 

   5>      -    6     6     6      -    6     2-    2-   10-   10-    9     6 
         440   520   520   520   440   520   490   490   940   940   800   520 

   6>      -    5     9-     -    2     5     9-    5     5     5     9-    9-
        -490    50   100  -490  -420    50   100    50    50    50   100   100 

   7>     1-    6     6    10-    0    10-    6     6     6     1-    6     6 
         680  1430  1430  2140  -100  2140  1430  1430  1430   680  1430  1430 

   8>     2     2     2    10-    6-   10-    6-    2     6-    9     6-    2 
        -130  -130  -130   100  -110   100  -110  -130  -110    50  -110  -130 

   9>      -    8     8     2-    8     4      -    8     8     8     8     2-
        -200   130   130  -100   130    50  -200   130   130   130   130  -100 

  10>     1-   10-    0     6-    5     8     9     3-    1-    3-    6-   10-
         140   800  -100   620   200   650   660   170   140   170   620   800 

  11>     1     3-    7-    3-    7-   10     3-    3-   11     9     0     6 
        -460  -430  -400  -430  -400    50  -430  -430   150  -140  -490  -420 

  12>     4-    4-    7-    1     4-    9     1     1     4-   10    11     7-
        -140  -140  -110  -170  -140   -80  -170  -170  -140  PASS   100  -110 

  13>     1     3     7     7     7     1    11     7     7     1     7     7 
         170   200   620   620   620   170   650   620   620   170   620   620 

  14>     5-    5-    5-    5-   10      -    5-    5-   11     5-    5-     -
        -450  -450  -450  -450  -420  -480  -450  -450  -140  -450  -450  -480 

  15>     3     3     3     3     9     7    11     8    10     3     3     3 
        -140  -140  -140  -140   100  -100   170   -50   140  -140  -140  -140 

  16>    11     4-   10     7     1-    4-    1-    4-    8-    8-    4-    0 
         250  -200   100  -110  -300  -200  -300  -200    50    50  -200  -400 

  17>     0     4     8-    8-    8-    8-    1-    8-    8-    4     1-    4 
         -90    50   100   100   100   100   -50   100   100    50   -50    50 

  18>     4-    4-    4-    4-    4-   11      -   10     9     4-     -    8 
        -170  -170  -170  -170  -170   130  -300   110   -50  -170  -300  -140 

  19>     1     0     2     3     8    10     8    11     6     4-    8     4-
        -200  -400  -150  -130   110   150   110   670   100  -100   110  -100 

  20>     2     7     7     7    11     1     0     7     7     7     7     3 
         110   650   650   650   680  -100  -200   650   650   650   650   130 

  21>     9-    4     9-    5     7     0     6     2-    1     9-    9-    2-
         100  -100   100   -90    80  -150   -50  -110  -120   100   100  -110 

  22>     3     6-    6-   10     6-    6-    6-     -   11     6-     -    2 
         -80    50    50   110    50    50    50  -110   180    50  -110  -100 

  23>     6     6     6     6     6     6     6     6     0     6     6     6 
         650   650   650   650   650   650   650   650  -300   650   650   650 

  24>     4-    4-    0     4-    4-   11     4-    4-    4-   10     4-    9 
        -430  -430  -450  -430  -430  -200  -430  -430  -430  -400  -430  -420 

  25>     0     4-    4-    9     9     2-    9     1     9     6     2-    9 
        -100   170   170   630   630   150   630   130   630   600   150   630 

  26>     2     2     2     8     5-    2    10-    2     9     7     5-   10-
        -140  -140  -140   130  -100  -140   200  -140   150   100  -100   200 

  27>     4     7-    7-    7-   10    11     1     7-    4     4     0     2 
        -420  -170  -170  -170   -50    50  -500  -170  -420  -420  -800  -450 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  4 rounds  Average:   36.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   79.17   57.00  B   1     1          0.32(A)  Theresa Griffin - Jana Henderson
  1   50.69   36.50  A   2                0.22(A)  John Woodfill - Judy Woodfill
  4   35.42   25.50  B                             John Moore - Barbara Simon
  3   34.72   25.00  C                             Linda Trout - Jean Faris


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     2     1     0 
          50  -100  -130  -180 

   2>     2     3     0     1 
         200   620   140   150 

   3>     2     3     0     1 
         -50   110  -150  -120 

   4>     1     3     0     2 
         170   650   130   620 

   5>     0     3     2     1 
        -520  -150  -440  -460 

   6>     1-    1-    1-    1-
         -50   -50   -50   -50 

   7>     1-    3     0     1-
        -680   100 -1430  -680 

   8>     2     3     0     1 
         110   130   -50    90 

   9>     1     3     1     1 
        -130   140  -130  -130 

  10>     1     3     2     0 
        -100   200   100  -140 

  11>     0     2-    1     2-
        -150   430   400   430 

  12>     3     1-    1-    0 
         170   140   140   110 

  13>     1     2     3     0 
        -630  -620  -170  -680 

  14>     2     2     2     0 
         450   450   450   420 

  15>     2     3     0     1 
          50   140  -140  -110 

  16>     1-    3     1-    0 
         -50   110   -50  -150 

  17>     0     1-    1-    3 
        -100   -50   -50    90 

  18>     1     3     0     2 
         170   620  -130   180 

  19>      -    2-    2-     -
        -110   400   400  -110 

  20>     1     3     0     2 
        -200   300  -650  -110 

  21>     2     3     0     1 
          90   150   -90    50 

  22>     2-     -    2-     -
         110   -50   110   -50 

  23>     2     0     2     2 
        -650  -680  -650  -650 

  24>     3     2     0     1 
         450   430   140   150 



Tatorcoup DBC Friday Aft Session March 15, 2024
Scores after  4 rounds  Average:   36.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.64   41.50  B   1     1          0.32(A)  Jim Dorman - Max McGinn
  4   52.08   37.50  C   2                0.22(A)  Marilyn Jeffries - Jim Allen
  1   46.53   33.50  C                             Paula Halsey - Diane Bradshaw
  2   43.75   31.50  A                             Patricia Pacheco - Pamela Wells


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     1     3     2 
         -50   100   180   130 

   2>     1     0     2     3 
        -200  -620  -150  -140 

   3>     1     0     2     3 
          50  -110   120   150 

   4>     2     0     1     3 
        -170  -650  -620  -130 

   5>     3     0     2     1 
         520   150   460   440 

   6>     1-    1-    1-    1-
          50    50    50    50 

   7>     0     1-    3     1-
        -100   680  1430   680 

   8>     0     2     3     1 
        -130   -90    50  -110 

   9>     0     2     2     2 
        -140   130   130   130 

  10>     0     3     1     2 
        -200   140  -100   100 

  11>      -     -    2     3 
        -430  -430  -400   150 

  12>     1-    3     1-    0 
        -140  -110  -140  -170 

  13>     3     0     2     1 
         680   170   630   620 

  14>     3     1     1     1 
        -420  -450  -450  -450 

  15>     2     3     1     0 
         110   140   -50  -140 

  16>     3     1-    1-    0 
         150    50    50  -110 

  17>     0     1-    3     1-
         -90    50   100    50 

  18>     1     3     2     0 
        -180   130  -170  -620 

  19>      -    2-     -    2-
        -400   110  -400   110 

  20>     3     2     0     1 
         650   200  -300   110 

  21>     3     1     0     2 
          90   -90  -150   -50 

  22>      -     -    2-    2-
        -110  -110    50    50 

  23>     1     1     3     1 
         650   650   680   650 

  24>     3     0     1     2 
        -140  -450  -430  -150